The national estimate is adjusted by your state's overall price level (BEA Regional Price Parities, 2022, U.S.=100). This is a cost-of-living proxy applied to the national transmission replacement price — not a per-state transmission replacement quote.
Check your estimate against 32,953 NHTSA owner complaints
828 owners stated what they paid: the middle half paid $1,000 to $8,000 (median $4,500).
Those amounts often include other repairs from the same visit.
Source: NHTSA owner complaints, analyzed by CalcScrape. Unverified owner reports, not adjusted for sales volume. Method
Labor estimate loading…
This page is for owners pricing a transmission repair on a car, SUV, pickup or van. Below the calculator are 32,953 NHTSA owner complaints about transmissions. They show which models filed the most complaints, the mileage when failures happened (48,661 miles overall, but 27,000 miles for the Jeep Cherokee) and what owners said they paid.
An automatic transmission rebuild costs $2,574 to $4,806 at a $120/hr shop. A manual rebuild costs $2,304 to $4,334, and a full replacement costs $3,678 to $9,132. The type of job, the vehicle make and the shop rate change the total the most.
In Ford Escape complaints, the transmission failed at a median of 88,000 miles. The 47 owners who reported a bill paid a median of $5,000, which is above the top of the rebuild range.
What owners reported to NHTSA about the transmission
“I brought it to the Nissan dealer and they said the transmission (cvt) is bad and needs to be replaced - $4300 and not covered by warranty because of 79k miles on the car.”
“My car has about 95,000 miles on it currently and I have taken to several shops and they all say that, torque converter is making that shudder which is related to transmission and might cost me around $2000 to fix.”
“I had to pay almost $5000 to replace my transmission bc I was trying to get on the highway and my car wouldn't go even five mph and I had a 18 wheeler coming up on me and almost got hit.”
Owners also checked on the NHTSA form: 599 crashes, 129 fires and 361injuries. A report does not always say the transmission caused it.
Find your car: 332 models named in 3 or more complaints
| Model | Complaints | Worst model years | Median mileage | Median amount owners wrote |
|---|---|---|---|---|
| Ford F-150 | 2,991 | 2017, 2018, 2019 | 79,900 mi | $7,000 (59 reports) |
| Ford Focus | 1,579 | 2015, 2016, 2017 | 62,000 mi | $3,240 (23 reports) |
| Chevrolet Silverado 1500 | 1,359 | 2017, 2019, 2020 | 50,000 mi | $5,000 (28 reports) |
| Jeep Cherokee | 1,325 | 2015, 2016, 2019 | 27,000 mi | $2,000 (18 reports) |
| Ford Escape | 1,158 | 2015, 2016, 2017 | 88,000 mi | $5,000 (47 reports) |
| GMC Sierra 1500 | 743 | 2017, 2018, 2019 | 41,248 mi | $2,300 (16 reports) |
| Toyota Highlander | 727 | 2019, 2020, 2021 | 62,300 mi | $9,000 (44 reports) |
| Ford Edge | 704 | 2017, 2019, 2020 | 76,402 mi | $7,147 (44 reports) |
| Ford Expedition | 660 | 2018, 2019, 2020 | 79,000 mi | $3,400 (8 reports) |
| Ford Explorer | 654 | 2016, 2017, 2020 | 50,000 mi | $2,200 (18 reports) |
| Hyundai Tucson | 591 | 2016, 2017, 2018 | 9,500 mi | $5,000 (7 reports) |
| Ford Fusion | 553 | 2015, 2016, 2017 | 83,000 mi | $2,800 (15 reports) |
| Honda Pilot | 497 | 2016, 2017, 2019 | 43,500 mi | $550 (13 reports) |
| Nissan Rogue | 487 | 2015, 2016, 2017 | 69,000 mi | $4,000 (22 reports) |
| Chrysler Pacifica | 487 | 2017, 2018, 2021 | 25,700 mi | $1,786 (7 reports) |
| Chrysler 200 | 467 | 2015, 2016, 2017 | 36,000 mi | $700 (3 reports) |
| Nissan Altima | 452 | 2015, 2016, 2017 | 68,000 mi | $4,000 (33 reports) |
| Nissan Sentra | 452 | 2015, 2016, 2017 | 80,120 mi | $4,000 (15 reports) |
| Toyota C-HR | 385 | 2018, 2019, 2020 | 80,000 mi | $11,000 (35 reports) |
| Jeep Grand Cherokee | 378 | 2015, 2017, 2018 | 16,244 mi | $5,900 (3 reports) |
| Honda Odyssey | 375 | 2015, 2018, 2019 | 26,000 mi | $2,000 (7 reports) |
| RAM 1500 | 369 | 2015, 2016, 2019 | 27,000 mi | $1,127 (7 reports) |
| Toyota Camry | 350 | 2018, 2019, 2020 | 20,000 mi | $8,000 (12 reports) |
| Dodge Grand Caravan | 341 | 2015, 2016, 2019 | 86,500 mi | $3,100 (12 reports) |
| Chevrolet Traverse | 321 | 2018, 2019, 2020 | 40,119 mi | $5,568 (9 reports) |
| Chevrolet Colorado | 313 | 2016, 2017, 2018 | 16,000 mi | $2,788 (5 reports) |
| Chevrolet Tahoe | 300 | 2016, 2017, 2021 | 73,000 mi | $5,492 (16 reports) |
| Jeep Wrangler | 287 | 2015, 2018, 2021 | 19,000 mi | $1,100 (4 reports) |
| Acura MDX | 272 | 2016, 2017, 2022 | 38,000 mi | $14,000 (4 reports) |
| Kia Sorento | 267 | 2016, 2021, 2022 | 62,500 mi | $5,000 (3 reports) |
| Honda Civic | 250 | 2015, 2016, 2020 | 74,000 mi | $500 (7 reports) |
| Chrysler Town And Country | 248 | 2015, 2016 | 85,000 mi | $4,000 (5 reports) |
| Chevrolet Suburban | 247 | 2015, 2016, 2019 | 93,000 mi | $3,800 (11 reports) |
| Jeep Renegade | 241 | 2015, 2016, 2017 | 25,900 mi | $862 (3 reports) |
| GMC Acadia | 222 | 2017, 2018, 2019 | 50,000 mi | $700 (4 reports) |
| Hyundai Santa Fe | 221 | 2017, 2021, 2024 | 20,997 mi | — |
| GMC Yukon | 211 | 2016, 2017, 2021 | 60,000 mi | $700 (5 reports) |
| Chevrolet Equinox | 211 | 2015, 2018, 2025 | 71,000 mi | $365 (14 reports) |
| Ford Fiesta | 208 | 2015, 2016, 2017 | 65,000 mi | $1,100 (7 reports) |
| Chevrolet Malibu | 193 | 2016, 2017, 2018 | 34,000 mi | $600 (12 reports) |
| Ford Ranger | 191 | 2019, 2020, 2021 | 68,000 mi | $600 (3 reports) |
| GMC Yukon XL | 187 | 2016, 2017, 2021 | 70,000 mi | — |
| Honda CR-V | 183 | 2015, 2016, 2017 | 11,875 mi | $3,500 (4 reports) |
| Volkswagen Jetta | 183 | 2015, 2016, 2019 | 8,670 mi | — |
| Toyota Tacoma | 181 | 2016, 2017, 2024 | 4,300 mi | $500 (3 reports) |
| Acura Tlx | 180 | 2015, 2017, 2021 | 17,300 mi | — |
| Honda HR-V | 173 | 2016, 2017, 2022 | 87,000 mi | $7,500 (4 reports) |
| Jeep Compass | 166 | 2016, 2018, 2019 | 30,500 mi | $600 (4 reports) |
| RAM 3500 | 153 | 2015, 2017, 2022 | 24,000 mi | — |
| Nissan Versa | 151 | 2015, 2016, 2024 | 63,000 mi | $2,000 (3 reports) |
| GMC Terrain | 148 | 2015, 2018, 2019 | 30,000 mi | $350 (3 reports) |
| RAM 2500 | 147 | 2016, 2017, 2018 | 40,000 mi | $1,200 (6 reports) |
| Subaru Outback | 146 | 2015, 2016, 2020 | 26,000 mi | $1,500 (3 reports) |
| Honda Accord | 144 | 2015, 2017, 2018 | 18,263 mi | — |
| Kia Soul | 142 | 2015, 2016, 2020 | 12,400 mi | — |
| Toyota Corolla | 141 | 2015, 2016, 2019 | 53,110 mi | $5,600 (10 reports) |
| Dodge Journey | 141 | 2015, 2016, 2017 | 62,000 mi | $3,500 (7 reports) |
| Subaru Forester | 137 | 2015, 2016, 2017 | 43,500 mi | $2,000 (4 reports) |
| Ford Bronco Sport | 137 | 2021, 2022, 2023 | 70,000 mi | $10,000 (10 reports) |
| Hyundai Sonata | 135 | 2015, 2016, 2021 | 30,000 mi | — |
| Chevrolet Camaro | 132 | 2016, 2017, 2018 | 26,530 mi | $8,263 (3 reports) |
| Subaru Ascent | 129 | 2019, 2020, 2021 | 19,330 mi | — |
| Nissan Pathfinder | 128 | 2015, 2017, 2018 | 48,000 mi | $5,000 (5 reports) |
| Ford Mustang | 120 | 2015, 2018, 2020 | 26,000 mi | — |
| Chevrolet Silverado 2500 | 120 | 2016, 2020, 2024 | 55,000 mi | — |
| Hyundai Elantra | 120 | 2016, 2017, 2020 | 13,500 mi | $5,000 (3 reports) |
| Ford F-250 SD | 117 | 2020, 2021, 2022 | 65,000 mi | — |
| Toyota RAV4 | 116 | 2015, 2018, 2019 | 10,349 mi | $6,000 (3 reports) |
| Mitsubishi Outlander Sport | 114 | 2015, 2016, 2017 | 70,000 mi | — |
| Dodge Dart | 113 | 2015, 2016 | 60,000 mi | $850 (3 reports) |
| GMC Canyon | 105 | 2015, 2016, 2018 | 14,000 mi | — |
| Honda Ridgeline | 97 | 2017, 2019, 2020 | 42,000 mi | $1,197 (5 reports) |
| Kia Forte | 92 | 2016, 2019, 2020 | 10,000 mi | — |
| Ford Transit | 91 | 2015, 2016, 2017 | 112,878 mi | $3,700 (4 reports) |
| Mitsubishi Outlander | 88 | 2015, 2016, 2017 | 77,000 mi | $8,000 (3 reports) |
| GMC Sierra 2500 | 82 | 2020, 2023, 2024 | 50,000 mi | $700 (3 reports) |
| Toyota Tundra | 82 | 2022, 2023, 2024 | 27,142 mi | — |
| Chrysler Pacifica Plug-In Hybrid | 80 | 2018, 2019, 2022 | 17,000 mi | — |
| Ford F-350 SD | 79 | 2015, 2020, 2022 | 50,000 mi | — |
| Ford Ecosport | 77 | 2018, 2019, 2021 | 70,000 mi | — |
| Chevrolet Blazer | 75 | 2019, 2020, 2021 | 50,000 mi | $600 (3 reports) |
| Mazda CX-5 | 74 | 2015, 2016, 2019 | 4,500 mi | — |
| Nissan Murano | 74 | 2015, 2016, 2017 | 42,000 mi | $5,500 (4 reports) |
| Volkswagen Gti | 73 | 2015, 2019, 2024 | 1,400 mi | — |
| Dodge Durango | 72 | 2015, 2016, 2017 | 17,000 mi | — |
| Hyundai Santa Cruz | 71 | 2022, 2023, 2024 | 8,220 mi | — |
| Toyota Sienna | 70 | 2017, 2018, 2019 | 40,000 mi | — |
| Jeep Patriot | 68 | 2015, 2016, 2017 | 52,963 mi | — |
| RAM Promaster | 67 | 2015, 2017, 2019 | 68,000 mi | — |
| Jeep Gladiator | 65 | 2020, 2021, 2022 | 36,000 mi | — |
| Ford F-150 Hybrid | 65 | 2021, 2022, 2023 | 45,000 mi | — |
| Chevrolet Corvette | 64 | 2015, 2016, 2019 | 9,500 mi | — |
| Lincoln Navigator | 62 | 2018, 2019, 2020 | 69,000 mi | — |
| Cadillac Escalade | 61 | 2015, 2016, 2023 | 38,725 mi | — |
| Nissan Titan | 61 | 2017, 2020, 2021 | 9,000 mi | — |
| Kia Telluride | 60 | 2020, 2021, 2022 | 64,826 mi | — |
| Hyundai Palisade | 59 | 2020, 2021, 2023 | 27,000 mi | — |
| Chevrolet Silverado 3500 | 58 | 2020, 2023, 2024 | 19,000 mi | — |
| Volkswagen Tiguan | 58 | 2018, 2019, 2022 | 7,000 mi | — |
| Honda Passport | 58 | 2019, 2021, 2022 | 9,600 mi | — |
| Nissan Kicks | 58 | 2019, 2020, 2021 | 54,000 mi | — |
| Kia Optima | 57 | 2015, 2016, 2020 | 54,000 mi | $3,000 (3 reports) |
| Acura RDX | 57 | 2017, 2018, 2019 | 2,700 mi | — |
| Ford Transit Connect | 55 | 2016, 2019, 2020 | 83,000 mi | — |
| Infiniti QX60 | 54 | 2015, 2017, 2018 | 57,000 mi | — |
| GMC Sierra 3500 | 53 | 2020, 2023, 2024 | 71,000 mi | — |
| Nissan Frontier | 51 | 2020, 2022, 2023 | 12,000 mi | — |
| Volkswagen Atlas | 51 | 2019, 2024, 2025 | 10,000 mi | — |
| Kia Seltos | 50 | 2021, 2022, 2023 | 7,400 mi | — |
| BMW X1 | 50 | 2016, 2017, 2023 | — | — |
| Subaru Crosstrek | 49 | 2016, 2019, 2021 | 34,000 mi | $10,000 (3 reports) |
| Chevrolet Cruze | 47 | 2015, 2017, 2018 | 21,400 mi | — |
| Ford Bronco | 47 | 2021, 2022, 2023 | 10,642 mi | — |
| Hyundai Veloster | 46 | 2015, 2016, 2017 | 25,000 mi | — |
| Hyundai Kona | 46 | 2020, 2021, 2022 | 13,000 mi | — |
| Chevrolet Volt | 44 | 2016, 2017, 2018 | 34,000 mi | — |
| Chevrolet Impala | 44 | 2015, 2016, 2018 | 79,361 mi | — |
| Buick Enclave | 44 | 2016, 2018, 2020 | 27,125 mi | — |
| Nissan Rogue Sport | 44 | 2017, 2018, 2019 | 58,000 mi | $6,000 (3 reports) |
| Volkswagen Golf | 43 | 2015, 2019, 2022 | 4,000 mi | — |
| Cadillac XT5 | 43 | 2017, 2018, 2020 | 10,000 mi | — |
| Chevrolet Trax | 42 | 2015, 2020, 2025 | 11,000 mi | — |
| Kia Sportage | 42 | 2017, 2018, 2023 | 20,000 mi | — |
| Nissan Maxima | 40 | 2016, 2017, 2018 | 57,800 mi | — |
| Lincoln Nautilus | 40 | 2019, 2020, 2021 | 7,200 mi | $7,000 (4 reports) |
| Infiniti Q50 | 40 | 2015, 2016, 2019 | 80,000 mi | $3,000 (6 reports) |
| Dodge Challenger | 38 | 2015, 2016, 2018 | 16,000 mi | — |
| Chevrolet Spark | 38 | 2015, 2016, 2017 | 65,000 mi | — |
| Dodge Charger | 38 | 2015, 2016, 2018 | 33,000 mi | — |
| Ford Maverick Hybrid | 38 | 2022, 2023, 2024 | 9,000 mi | — |
| Honda Fit | 35 | 2015, 2016, 2017 | 68,000 mi | — |
| Fiat 500X | 35 | 2016, 2017, 2018 | 43,000 mi | — |
| BMW X5 | 34 | 2015, 2018, 2024 | 56,000 mi | — |
| Chevrolet Trailblazer | 33 | 2021, 2022, 2023 | 40,000 mi | — |
| Cadillac Escalade Esv | 32 | 2017, 2019, 2023 | 26,500 mi | — |
| Nissan Versa Note | 32 | 2015, 2016, 2017 | 77,007 mi | — |
| Audi A6 | 30 | 2016, 2019, 2021 | 22,000 mi | — |
| Subaru Legacy | 28 | 2015, 2016, 2017 | 69,738 mi | — |
| Subaru Wrx | 27 | 2015, 2017, 2018 | 18,000 mi | — |
| Ford Fusion Hybrid | 27 | 2015, 2017, 2018 | 86,300 mi | — |
| Lincoln MKZ | 27 | 2015, 2017, 2018 | 59,000 mi | — |
| Kia Niro | 26 | 2017, 2018, 2019 | 50,500 mi | — |
| Cadillac CT6 | 26 | 2017, 2019, 2020 | 64,000 mi | — |
| Chrysler 300 | 25 | 2015, 2016, 2018 | 22,000 mi | — |
| Chevrolet Silverado | 25 | 2015, 2016, 2017 | 32,000 mi | — |
| Acura Tlx Type S | 24 | 2021, 2022, 2023 | — | — |
| Subaru Impreza | 23 | 2015, 2016, 2022 | 17,900 mi | — |
| Buick Envision | 23 | 2017, 2021, 2023 | 30,000 mi | — |
| Buick Encore Gx | 23 | 2020, 2021, 2025 | — | — |
| Lexus RX | 23 | 2022, 2023, 2024 | — | — |
| Mitsubishi Lancer | 22 | 2015, 2016, 2017 | 60,000 mi | — |
| Nissan Armada | 22 | 2017, 2018, 2019 | 48,000 mi | — |
| Mazda MAZDA3 | 22 | 2015, 2016, 2018 | 26,000 mi | — |
| Buick Encore | 21 | 2015, 2016, 2019 | 24,800 mi | — |
| BMW X3 | 21 | 2015, 2016, 2017 | 37,900 mi | — |
| Buick Lacrosse | 21 | 2015, 2016, 2017 | 35,000 mi | — |
| Kia K5 | 21 | 2021, 2022, 2023 | 24,000 mi | — |
| Mazda MAZDA6 | 20 | 2015, 2016, 2018 | 17,000 mi | — |
| Chevrolet Bolt EV | 20 | 2017, 2019, 2022 | 9,000 mi | — |
| Lincoln Mkc | 20 | 2015, 2016, 2017 | 58,000 mi | — |
| Audi Q7 | 19 | 2018, 2019, 2021 | 24,000 mi | — |
| Audi A3 | 19 | 2016, 2017, 2018 | 47,000 mi | — |
| Cadillac CT5 | 19 | 2020, 2021, 2023 | 19,480 mi | — |
| Audi Q5 | 18 | 2016, 2018, 2021 | 31,000 mi | — |
| Land Rover Discovery Sport | 18 | 2016, 2017, 2018 | 62,000 mi | — |
| Ford Maverick | 18 | 2022, 2024, 2025 | — | — |
| Jeep Wagoneer | 18 | 2022, 2023, 2024 | — | — |
| Volkswagen Taos | 17 | 2022, 2023, 2024 | 10,185 mi | — |
| Acura MDX Type S | 17 | 2022, 2023, 2024 | — | — |
| GMC Sierra | 16 | 2015, 2017 | 10,000 mi | — |
| Mazda Mx-5 | 16 | 2016, 2022, 2023 | 19,658 mi | — |
| Lincoln Aviator | 16 | 2020, 2022, 2025 | 47,375 mi | — |
| Jeep Grand Cherokee 4XE | 16 | 2022, 2023, 2024 | 1,100 mi | — |
| Jeep Grand Cherokee L | 16 | 2021, 2023, 2025 | — | — |
| Cadillac CTS | 15 | 2015, 2016, 2017 | 35,000 mi | — |
| Hyundai Santa Fe Sport | 15 | 2015, 2016, 2017 | 11,000 mi | — |
| Land Rover Range Rover Evoque | 15 | 2015, 2017, 2018 | 48,000 mi | — |
| Nissan Juke | 15 | 2015, 2016, 2017 | 59,000 mi | — |
| Cadillac XT4 | 15 | 2019, 2023, 2024 | — | — |
| Audi Q8 | 15 | 2019, 2020, 2021 | 4,000 mi | — |
| Cadillac Srx | 14 | 2015, 2016 | 4,500 mi | — |
| Fiat 500 | 14 | 2015, 2016 | 50,650 mi | — |
| Volkswagen Passat | 14 | 2015, 2016, 2017 | 12,000 mi | — |
| RAM Promaster City | 14 | 2015, 2016 | 37,000 mi | — |
| GMC Sierra Denali | 14 | 2015, 2016, 2017 | 42,300 mi | — |
| Cadillac ATS | 14 | 2016, 2017, 2018 | 13,000 mi | — |
| Land Rover Range Rover | 13 | 2015, 2016, 2025 | 15,000 mi | — |
| Lexus RX350 | 13 | 2016, 2017, 2019 | 4,000 mi | — |
| Toyota 4RUNNER | 13 | 2016, 2017, 2019 | 12,890 mi | — |
| Hyundai Sonata Hybrid | 13 | 2015, 2016, 2021 | 42,000 mi | — |
| Lincoln Corsair | 13 | 2020, 2021, 2022 | 20,000 mi | — |
| Mazda CX-30 | 13 | 2020, 2021, 2023 | — | — |
| Jeep Wrangler 4XE | 13 | 2024 | — | — |
| Cadillac XT6 | 13 | 2020, 2024, 2025 | — | — |
| Buick Regal | 12 | 2015, 2016, 2018 | 19,500 mi | — |
| Nissan Quest | 12 | 2015, 2016, 2017 | 65,000 mi | — |
| Honda CR-V Hybrid | 12 | 2020, 2022, 2024 | — | — |
| Hyundai Venue | 12 | 2020, 2021, 2023 | — | — |
| Hyundai Santa Fe Hybrid | 12 | 2022, 2023, 2024 | — | — |
| Toyota Grand Highlander | 12 | 2024, 2025 | — | — |
| Hyundai Genesis | 11 | 2015, 2016 | 10,000 mi | — |
| Acura Ilx | 11 | 2016, 2017, 2021 | 20,000 mi | — |
| Kia Sedona | 11 | 2016, 2017, 2019 | 7,400 mi | — |
| RAM Promaster 2500 | 11 | 2015, 2020, 2021 | 24,000 mi | — |
| Volkswagen Golf R | 11 | 2017, 2018, 2024 | — | — |
| Infiniti QX50 | 11 | 2015, 2016, 2019 | 46,000 mi | — |
| Hyundai Tucson Hybrid | 11 | 2022, 2023, 2025 | — | — |
| Chevrolet Express | 11 | 2018, 2019, 2020 | — | — |
| Ford Flex | 10 | 2015, 2016, 2019 | 39,000 mi | — |
| Nissan Titan Xd | 10 | 2016, 2023 | 5,000 mi | — |
| Kia Niro Phev | 10 | 2018, 2019, 2023 | 1,300 mi | — |
| Ford Taurus | 10 | 2015, 2016, 2018 | 69,000 mi | — |
| Genesis G80 | 10 | 2017, 2018, 2021 | 24,300 mi | — |
| Chevrolet Sonic | 10 | 2015, 2016, 2017 | 39,000 mi | — |
| Audi A4 | 10 | 2017, 2018, 2022 | — | — |
| Ford Escape Hybrid | 10 | 2020, 2021, 2022 | — | — |
| Volkswagen Atlas Cross Sport | 10 | 2020, 2024, 2025 | — | — |
| GMC Yukon Denali | 9 | 2015, 2016, 2017 | 80,100 mi | — |
| Ford Fusion Energi | 9 | 2015, 2016, 2017 | 73,000 mi | — |
| Kia Rio | 9 | 2015, 2017, 2023 | 21,000 mi | — |
| Tesla Model S | 9 | 2015, 2016, 2020 | 6,000 mi | — |
| Porsche Cayenne | 9 | 2019, 2020, 2021 | — | — |
| Volvo XC60 | 9 | 2015, 2022, 2023 | — | — |
| Subaru Xv Crosstrek | 8 | 2015 | 59,900 mi | — |
| Toyota Avalon | 8 | 2015, 2019, 2020 | 2,500 mi | — |
| Chevrolet Bolt Euv | 8 | 2022, 2023 | — | — |
| Lexus Gx | 8 | 2023, 2024, 2025 | — | — |
| Cadillac CT4 | 8 | 2020, 2021, 2022 | — | — |
| Lexus NX | 8 | 2015, 2016, 2020 | — | — |
| Honda Accord Hybrid | 8 | 2021, 2023, 2024 | — | — |
| Volvo XC90 | 8 | 2017, 2018, 2021 | — | — |
| Toyota Land Cruiser Hybrid | 8 | 2024, 2025 | — | — |
| Chevrolet Suburban 1500 | 8 | 2023, 2025 | — | — |
| Mini Cooper | 7 | 2015, 2016, 2017 | 19,700 mi | — |
| Toyota Prius | 7 | 2015, 2016, 2020 | 12,240 mi | — |
| Ford F-53 | 7 | 2016, 2017, 2021 | 2,000 mi | — |
| Cadillac Xts | 7 | 2015, 2016, 2017 | 4,500 mi | — |
| Volkswagen Golf Alltrack | 7 | 2017, 2019 | 8,900 mi | — |
| Cadillac CT6 Plug-In Hybrid | 7 | 2017, 2018 | 24,192 mi | — |
| GMC Yukon Denali XL | 7 | 2015, 2016 | 61,500 mi | — |
| Alfa Romeo Stelvio | 7 | 2018, 2019, 2020 | — | — |
| Ford F-450 | 7 | 2016, 2017, 2020 | 60,000 mi | — |
| Land Rover Discovery | 7 | 2017, 2018, 2019 | 14,802 mi | — |
| Genesis GV70 | 7 | 2022, 2023, 2024 | — | — |
| Toyota Corolla Cross | 7 | 2023, 2024, 2025 | — | — |
| Kia K4 | 7 | 2025 | — | — |
| Honda Prologue | 7 | 2024, 2025 | — | — |
| Audi A5 | 7 | 2018, 2021, 2024 | — | — |
| Hyundai Accent | 6 | 2015, 2016, 2017 | 620 mi | — |
| Maserati Ghibli | 6 | 2015, 2017, 2019 | 14,000 mi | — |
| Lincoln Mkx | 6 | 2015, 2018 | 28,000 mi | — |
| Mazda CX-9 | 6 | 2015, 2016, 2018 | 2,200 mi | — |
| Honda Clarity Plug-In Hybrid | 6 | 2018 | 4,418 mi | — |
| Alfa Romeo Giulia | 6 | 2017, 2018, 2021 | — | — |
| Ford F-450 SD | 6 | 2019, 2021, 2022 | 58,000 mi | — |
| Mini Clubman | 6 | 2016, 2017, 2019 | — | — |
| Hyundai IONIQ Hybrid | 6 | 2017, 2018, 2020 | — | — |
| Ford Mustang Mach E | 6 | 2021, 2023, 2024 | — | — |
| Hyundai Elantra Hybrid | 6 | 2022, 2023 | — | — |
| Audi Q5 E | 6 | 2020, 2021, 2023 | — | — |
| Mazda Cx-90 | 6 | 2024 | — | — |
| Kia Carnival | 6 | 2022, 2025 | — | — |
| Fisker Ocean | 6 | 2023 | — | — |
| Lexus ES | 6 | 2017, 2018, 2020 | — | — |
| Jeep Wagoneer S | 6 | 2024, 2025 | — | — |
| Land Rover Range Rover Sport | 5 | 2015, 2017, 2018 | 500 mi | — |
| Volvo S60 | 5 | 2015, 2019, 2022 | — | — |
| Audi A3 Cabriolet | 5 | 2015, 2016, 2017 | 10,000 mi | — |
| Fiat 500L | 5 | 2015, 2016 | — | — |
| Lincoln MKZ Hybrid | 5 | 2015, 2017 | 30,600 mi | — |
| Ford C-Max | 5 | 2015, 2017 | 55,000 mi | — |
| Dodge Caravan | 5 | 2015 | 85,000 mi | — |
| Volkswagen Golf Sportwagen | 5 | 2015, 2016, 2018 | — | — |
| Scion Tc | 5 | 2015 | 19,345 mi | — |
| Audi A7 | 5 | 2019 | — | — |
| Audi S3 | 5 | 2015, 2017, 2018 | — | — |
| Infiniti QX80 | 5 | 2015, 2017, 2020 | — | — |
| Audi S7 | 5 | 2016, 2017, 2021 | — | — |
| Chevrolet 3500 | 5 | 2018, 2020, 2022 | 105,000 mi | — |
| Porsche Panamera | 5 | 2018, 2023, 2024 | — | — |
| Genesis G70 | 5 | 2019, 2020, 2021 | — | — |
| Mazda Cx-50 | 5 | 2023, 2024, 2025 | — | — |
| Jeep Grand Wagoneer | 5 | 2022, 2023, 2024 | — | — |
| Toyota Supra | 5 | 2023, 2024, 2025 | — | — |
| Genesis GV80 | 5 | 2021, 2022, 2023 | — | — |
| Dodge Charger EV | 5 | 2024, 2025 | — | — |
| Infiniti QX70 | 4 | 2015, 2017 | — | — |
| Infiniti Q70 | 4 | 2015 | 72,000 mi | — |
| Buick Verano | 4 | 2015, 2016 | — | — |
| Chevrolet Malibu Hybrid | 4 | 2016, 2017 | 9,000 mi | — |
| BMW M4 | 4 | 2015, 2016 | 48,000 mi | — |
| Scion Im | 4 | 2016 | 43,500 mi | — |
| Kia Optima Hybrid | 4 | 2015, 2016, 2017 | 10,000 mi | — |
| Audi SQ5 | 4 | 2015, 2018, 2021 | — | — |
| Hyundai Azera | 4 | 2015, 2017 | 104,930 mi | — |
| Acura MDX Sport Hybrid | 4 | 2017, 2019 | 15,000 mi | — |
| Porsche Taycan | 4 | 2021, 2022 | — | — |
| Land Rover Range Rover Velar | 4 | 2018, 2019, 2022 | — | — |
| Toyota Crown | 4 | 2023, 2024 | — | — |
| Polestar Polestar 2 | 4 | 2022 | — | — |
| BMW X7 | 4 | 2020, 2023, 2024 | — | — |
| Honda CTX700 | 3 | 2015 | — | — |
| Nissan Xterra | 3 | 2015 | — | — |
| Mitsubishi Mirage | 3 | 2015, 2019, 2024 | — | — |
| Toyota Yaris | 3 | 2017, 2019 | 1,400 mi | — |
| Nissan NV3500 | 3 | 2017 | — | — |
| GMC Denali | 3 | 2015 | — | — |
| Nissan Leaf | 3 | 2015, 2018 | — | — |
| Infiniti QX30 | 3 | 2017, 2018 | — | — |
| Tesla Model X | 3 | 2016, 2018 | — | — |
| RAM Promaster 3500 | 3 | 2016 | 86,000 mi | — |
| Kia Soul EV | 3 | 2016, 2017, 2019 | — | — |
| Scion Ia | 3 | 2016 | — | — |
| BMW X4 | 3 | 2017, 2022 | — | — |
| Volkswagen Touareg | 3 | 2016, 2017 | — | — |
| Volvo V60CC | 3 | 2017, 2018, 2020 | — | — |
| Honda Insight | 3 | 2020, 2021 | — | — |
| Mitsubishi Mirage G4 | 3 | 2019, 2020, 2024 | — | — |
| Volkswagen Cc | 3 | 2015, 2016, 2017 | — | — |
| Buick Regal Tourx | 3 | 2018 | — | — |
| BMW X6 | 3 | 2016, 2018 | — | — |
| Volkswagen ID.4 | 3 | 2021, 2023 | — | — |
| Nissan Nv | 3 | 2018, 2019, 2021 | — | — |
| Porsche Macan | 3 | 2017, 2021, 2022 | — | — |
| GMC Savana | 3 | 2016, 2017, 2022 | — | — |
| Tesla Model Y | 3 | 2021, 2022, 2025 | — | — |
| Land Rover Defender | 3 | 2020, 2022, 2024 | — | — |
| Toyota Gr Corolla | 3 | 2023, 2025 | — | — |
| Hyundai Santa Fe Plug-In Hybrid | 3 | 2022, 2023 | — | — |
| Lincoln Corsair Phev | 3 | 2022, 2023 | — | — |
| Mazda Cx-70 | 3 | 2025 | — | — |
| Chevrolet Express Cutaway Van | 3 | 2022 | — | — |
Complaints by model year
How fast the car was going when it failed (median 40 mph, 17,634 reports with a speed)
From the 17,634 complaints that recorded a speed.
Everything owners described with the transmission
6 NHTSA defect investigations involving the transmission
An investigation means NHTSA formally looked at a possible safety defect. It is not a finding that one exists; many close without a recall.
| Investigation | Vehicles | Subject | Outcome |
|---|---|---|---|
| EA26001 Engineering Analysis, opened 2026 | Ford F-150 2015–2017 | Unintended Transmission Downshift and Rear Wheel Lock-up | Recall 26V237 |
| RQ25002 Recall Query, opened 2025 | Dodge Dart 2015–2016 | Recall 19V-293 Post Remedy Failures | Recall 25E065 |
| PE25002 Preliminary Evaluation, opened 2025 | Ford F-150 2015–2017 | Unintended Transmission Downshift and Rear Wheel Lock-up | Closed 2026, no recall listed |
| PE24009 Preliminary Evaluation, opened 2024 | Ram 3500 2022 | 2022 RAM Transmission Snap Ring Failure | Open |
