The national estimate is adjusted by your state's overall price level (BEA Regional Price Parities, 2022, U.S.=100). This is a cost-of-living proxy applied to the national wheel bearing replacement price — not a per-state wheel bearing replacement quote.
Check your estimate against 523 NHTSA owner complaints
Source: NHTSA owner complaints, analyzed by CalcScrape. Unverified owner reports, not adjusted for sales volume. Method
Labor estimate loading…
This page is for owners who have a wheel bearing quote and want to know if their car fits the pattern. The NHTSA owner complaints below show which models report bearing failures most, at what mileage, which parts fail alongside the bearing, and what 19 owners said they paid, with a median of $1,000.
One front wheel bearing costs $240–$430 with budget aftermarket parts at a $120/hr shop. A rear bearing costs $180–$340. Dealer OEM parts raise one front bearing to $340–$700, and replacing 2 front bearings costs $435–$785.
Across 523 NHTSA owner complaints, the median bearing failed at 40,000 miles, and 59% failed before 50,000. Of the 272 reports that gave a speed, 45% say it happened at 55 mph or faster. A new car's mileage does not rule out a worn bearing.
What owners reported to NHTSA about the wheel bearing
“On february 25, 2020, I went through another multipoint inspection, and this time, the technician found both rear wheel bearings noisy and recommended replacing them for $1155.oo plus tax and my car had 69057 miles.”
“Within 55,000 miles I needed to replace both of my front wheel bearings, for an approximate cost of $1,000.”
“Right rear sealed wheel bearing failed and was just replaced at 50,564 miles at a cost of $1,142,82, parts, tax, and labor.”
Owners also checked on the NHTSA form: 11 crashes, 8 fires and 8injuries. A report does not always say the wheel bearing caused it.
Find your car: 48 models named in 3 or more complaints
| Model | Complaints | Worst model years | Median mileage | Median amount owners wrote |
|---|---|---|---|---|
| Subaru Forester | 32 | 2015, 2016, 2017 | 61,683 mi | $500 (4 reports) |
| Subaru Outback | 25 | 2015, 2020, 2021 | 36,573 mi | — |
| Ford F-150 | 21 | 2015, 2016, 2018 | 56,000 mi | — |
| Subaru Crosstrek | 14 | 2016, 2017, 2018 | 40,000 mi | — |
| Ford Explorer | 14 | 2015, 2016, 2017 | 58,000 mi | — |
| Ford Escape | 12 | 2015, 2016, 2017 | 73,000 mi | — |
| RAM 1500 | 11 | 2015, 2016, 2018 | 95,000 mi | — |
| Toyota C-HR | 11 | 2018 | — | — |
| Honda Accord | 10 | 2015, 2017, 2019 | 23,000 mi | — |
| RAM 2500 | 9 | 2016, 2017, 2018 | 82,000 mi | — |
| Chevrolet Silverado 1500 | 8 | 2016, 2018, 2019 | 30,000 mi | — |
| Chevrolet Impala | 8 | 2015, 2018, 2020 | — | — |
| Nissan Altima | 7 | 2015, 2016, 2020 | — | — |
| Subaru Impreza | 7 | 2015, 2017, 2019 | — | — |
| Nissan Sentra | 7 | 2018, 2020, 2022 | 29,000 mi | — |
| Nissan Rogue | 7 | 2015, 2016, 2017 | — | — |
| Jeep Cherokee | 6 | 2015, 2018, 2019 | 38,000 mi | — |
| Subaru Legacy | 6 | 2015, 2016, 2018 | — | — |
| Honda Civic | 6 | 2015, 2016, 2017 | — | — |
| Jeep Renegade | 5 | 2015, 2016, 2017 | 47,052 mi | — |
| Ford Focus | 5 | 2016, 2017 | 50,500 mi | — |
| Honda CR-V | 5 | 2015, 2016, 2018 | — | — |
| Jeep Patriot | 4 | 2015, 2016 | — | — |
| Toyota Tundra | 4 | 2016, 2023, 2024 | — | — |
| Kia Optima | 4 | 2015, 2017, 2020 | — | — |
| Mazda CX-30 | 4 | 2022, 2023 | — | — |
| Nissan Versa Note | 3 | 2015, 2016, 2017 | — | — |
| Ford F-350 SD | 3 | 2015, 2017 | — | — |
| Toyota Tacoma | 3 | 2016, 2020, 2022 | — | — |
| Hyundai Sonata | 3 | 2016, 2019, 2022 | — | — |
| Mitsubishi Outlander | 3 | 2016, 2022 | — | — |
| Acura Tlx | 3 | 2015, 2017 | 40,000 mi | — |
| Chrysler 200 | 3 | 2015 | 36,256 mi | — |
| Ford Mustang | 3 | 2015, 2018, 2019 | — | — |
| Ford Fusion | 3 | 2016, 2019, 2020 | — | — |
| Dodge Journey | 3 | 2016, 2018 | — | — |
| Chevrolet Malibu | 3 | 2016, 2018 | — | — |
| Nissan Versa | 3 | 2015, 2016 | 59,500 mi | — |
| Subaru Xv Crosstrek | 3 | 2015 | — | — |
| Volkswagen Passat | 3 | 2016, 2017, 2018 | — | — |
| RAM Promaster | 3 | 2018, 2021 | — | — |
| Subaru Ascent | 3 | 2019, 2020 | — | — |
| Toyota Highlander | 3 | 2017, 2019, 2024 | — | — |
| Mazda CX-5 | 3 | 2018, 2023 | — | — |
| Volkswagen Jetta | 3 | 2018, 2019, 2023 | — | — |
| Chrysler Pacifica | 3 | 2020, 2021, 2022 | — | — |
| Ford Expedition | 3 | 2019, 2024 | — | — |
| Toyota Grand Highlander | 3 | 2024 | — | — |
Complaints by model year
How fast the car was going when it failed (median 45 mph, 272 reports with a speed)
From the 272 complaints that recorded a speed.
Everything owners described with the wheel bearing
7 safety recalls involving the wheel bearing (856 vehicles, 2015+ models)
Check whether your car is in one of these 7 campaigns: nhtsa.gov/recalls.
| Recall | Vehicles (2015+ models) | Defect and consequence | Units |
|---|---|---|---|
| 17E048000 2017-08 | Ford Explorer 2015–2017 | Ford Motor Company (Ford) is recalling certain Wheel Hub Bearing assemblies, part number HB5Z-1104-C, incorrectly listed as being for installation on the rear axles of 2011-2017 Ford Explorer 4X2 vehicles. A loss of the wheel or wheel end can increase the risk of a crash. | 630 |
| 17V651000 2017-10 | Mercedes-Benz Metris 2017 | Daimler Vans USA, LLC (DVUSA) is recalling certain 2017 Mercedes-Benz Metris Vans. The front axle wheel bearings may not have been correctly seated possibly resulting in a front wheel detaching. The loss of a front wheel would increase the risk of a crash. | 109 |
| 24V911000 2024-12 | Toyota Rav4 2024; Lexus Nx 2025 | Toyota Motor Engineering & Manufacturing (Toyota) is recalling certain 2024 RAV4 and 2025 Lexus NX vehicles. Some of the bolts that secure the front brake caliper and the wheel hub bearing may be loose, which can result in a damaged caliper brake hose or… A damaged brake line can cause a brake fluid leak, reducing brake performance and increasing the distance required to stop the vehicle. Wheel detachment can result in a loss of vehicle control. | 70 |
| 21V812000 2021-10 | Volkswagen Atlas 2021; Volkswagen Passat 2021; Volkswagen Atlas Cross Sport 2021 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2021 Atlas, Atlas Cross Sport, and Passat vehicles. The front wheel bearing bolts may have been incorrectly tightened. The bolts may loosen and cause a loss of control, increasing the risk of a crash. | 30 |
| 19V879000 2019-12 | Volkswagen Jetta 2019; Volkswagen Golf Alltrack 2019; Volkswagen Golf 2019 | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2019 Jetta GLI, Golf Alltrack, and Golf GTI vehicles. The front wheel bearings may have been improperly machined, potentially causing excessive stress on the wheel, wheel bolts, or wheel… The excessive stress can cause steering, traction or other stability issues or breakage relating to the front wheels, and increase the risk of a crash. | 8 |
| 16V649000 2016-09 | Maserati Ghibli 2015 | Maserati North America, Inc. (Maserati) is recalling certain model year 2015 Ghibli vehicles manufactured March 11, 2015, through May 14, 2015. The right and/or left front wheel bearings may have insufficient hardness, resulting in their premature failure. Wheel bearing failure may adversely affect vehicle handling, increasing the risk of a crash. | 7 |
| 24V909000 2024-12 | Bmw X3 2025 | BMW of North America, LLC (BMW) is recalling certain 2025 X3 30 vehicles. The front wheel left-side swivel bearing may crack, causing a loss of vehicle handling and control. A loss of vehicle handling and control increases the risk of a crash. | 2 |
51 manufacturer service bulletins mention the wheel bearing
Service bulletins (TSBs) are the automaker's repair instructions for a known issue, filed with NHTSA. A bulletin is not a recall and does not mean every vehicle has the problem; it can mean a known fix, updated part or extended coverage. Ask the shop whether one applies to your VIN.
| Bulletin | Vehicles | What it covers |
|---|---|---|
| 02-007-26 2026-08 | DodgeCharger Ev 2024–2027; Charger 2026–2027 | Front Wheel Bearing Click Noise Issue Customers may comment on the following: SYMPTOM: Single or multiple clicking noises from the front wheels during static or very low speed steering maneuvers (left or right). |
| L-TT-0321-22 2022-11 | LexusEs Hybrid 2019–2022; Es350 2019–2022; Es250 2021–2022 | TT: Confirm there is an abnormal noise coming from the front of the vehicle, some customers describe the noise as a roaring type noise. |
| Y97 2022-04 | ChryslerPacifica 2020–2021; Voyager 2020–2021 | Customer Satisfaction Notification Y97 Hub Bolts |
| A402237202431811 2022-03 | AudiQ7 2017–2023; Rs Q8 2020–2023; Q8 2019–2023; S7 2015–2017 | This bulletin describes the proper procedure to address a clicking or clacking noise from the wheel bearing |
| SA-006-22 2022-02 | MazdaCx-3 2016–2021; Mazda2 2015–2021; Cx-5 2015–2022; Mazda6 2015–2021 | There have been warranty claims submitted for growling or bearing whine noise in differentials, transfer units and transmissions where the source of the noise was a wheel bearing. |
| BTI&11162021903 2021-11 | AcuraRdx 2021 | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2021 RDXs with a client complaint of front bearing noise coming from the front while driving. |
| 75745 2021-06 | JeepGrand Wagoneer 2021; Compass 2021; Wrangler 4xe 2021; Renegade 2021 | HUB AND BEARING - WHEEL |
| 75745 2021-06 | Chrysler300 2021; Voyager 2021; 300 Awd 2021; Pacifica 2021 | HUB AND BEARING - WHEEL |
| 75745 2021-06 | Ram3500 2021; Promaster City 2021; 2500 2021; Promaster 2021 | HUB AND BEARING - WHEEL |
| 75745 2021-06 | DodgeChallenger 2021; Charger 2021; Durango 2021 | HUB AND BEARING - WHEEL |
| 75745 2021-06 | Alfa RomeoStelvio 2021; Giulia 2021 | HUB AND BEARING - WHEEL |
| 75745 2021-06 | Fiat500x 2021 | HUB AND BEARING - WHEEL |
| A4020192061464_1 2020-11 | AudiS3 2018–2020; A3 2018–2020; Rs 3 2018–2020; A3 Sportback E-Tron 2018 | This bulletin addresses a cracking noise from the front end when changing direction. |
| 0500220 2020-10 | JeepGrand Cherokee 2018–2020 | Front Click Noise at Low Speed Turns This bulletin involves installing a friction disc kit on both front hub bearings and rotors. |
| 0500220 2020-10 | DodgeCharger 2018–2020; Challenger 2018–2020; Durango 2020 | Front Click Noise at Low Speed Turns This bulletin involves installing a friction disc kit on both front hub bearings and rotors. |
| A4020122047920_5 2020-07 | AudiA4 2017–2021; A6 2015–2018; A7 2015–2018; Q7 2017–2021 | The bulletin contains diagnosis information for noises on the front end of the vehicle. Potential rolling sounds. |
| SSM 48494 2020-01 | FordF-350 Sd 2015–2020; F-250 Sd 2015–2020; F-450 Sd 2015–2020 | Some 2005-2020 F-Super Duty 4x4 vehicles operated in extreme dust, mud or tar sand conditions may exhibit accelerated 4x4 vacuum hub seal and or wheel bearing wear as a result of harsh operating conditions. |
| SSM 47979 2019-05 | FordF-450 Sd 2015–2019; F-250 Sd 2015–2019; F-350 Sd 2015–2019 | Some 2005-2019 F-Super Duty 4x4 vehicles operated in extreme dust, mud or tar sand conditions may exhibit accelerated 4x4 vacuum hub seal and or wheel bearing wear as a result of harsh operating conditions. |
| SA-016-19 2019-04 | MazdaMazda2 2016–2018; Cx-5 2015–2019; Mx-5 2016–2018; Mazda3 2015–2019 | There have been warranty claims submitted for noise in differentials, transfer units and transmissions where the source of the noise was a wheel bearing. |
| A401878 2047920_ 2018-03 | AudiA5 2017–2018; Q7 2017–2018; A4 Allroad 2017–2018 | The bulletin contains diagnosis information for noises on the front end of the vehicle. Potential rolling sounds. |
| A401768 2024318- 2017-07 | AudiQ5 2015–2017; A8 2015–2017; A5 2015–2017; A5 Cabriolet 2015–2017 | This technical service bulletin provides instructions for correcting a clicking sound from the wheel bearing(s). |
| A40165520243184 2016-06 | AudiA5 2015–2017; Q5 2015–2017; A5 Cabriolet 2015–2017; A8 2015–2017 | THIS TECHNICAL SERVICE BULLETIN PROVIDES INSTRUCTIONS FOR CORRECTING A CLICKING SOUND FROM THE WHEEL BEARING(S). |
| A-PAS-04292016-9 2016-04 | HondaPilot 2016 | PLEASE SEND FRONT BEARING COMPONENTS TO AHM PRIOR TO ANY REPAIRS FOR A CUSTOMER COMPLAINT OF NOISE. |
| B-PAS-04292016-9 2016-04 | AcuraMdx 2015–2016 | AHM IS INVESTIGATING CUSTOMER COMPLAINTS OF FRONT BEARING NOISE. PLEASE SEND SPECIFIC PARTS TO AHM PRIOR TO ATTEMPTING ANY REPAIRS. |
| A-PAS-04222016-9 2016-04 | HondaPilot 2016 | DEALER MESSAGE - REQUESTING RETURN OF REPLACED PARTS RESULTING FROM A FRONT BEARING NOISE COMPLAINT. |
| BPAS-04222016902 2016-04 | AcuraMdx 2015–2016 | DEALER MESSAGE - IF A FRONT BEARING IS REPLACED DUE TO A CUSTOMER NOISE COMPLAINT, PLEASE SEND THE PART TO AHM FOR INVESTIGATION. |
| ACURA 14-16 2016-03 | AcuraMdx 2015–2016 | SUMMARY TO BE PROVIDED ON A FUTURE DATE. |
| A-PAS-03292016-9 2016-03 | HondaPilot 2016 | DEALER MESSAGE - AMERICAN HONDA (AHM) IS INVESTIGATING CERTAIN 2016 PILOTS WITH A CUSTOMER COMPLAINT OF FRONT BEARING NOISE COMING FROM THE FRONT WHILE DRIVING. THE NOISE CAN BE DESCRIBED AS HOWLING OR MOANING. |
| B-PAS-03292016-9 2016-03 | AcuraMdx 2015–2016 | DEALER MESSAGE - AMERICAN HONDA (AHM) IS INVESTIGATING CERTAIN 2014-2016 MDXS WITH A CLIENT COMPLAINT OF FRONT BEARING NOISE COMING FROM THE FRONT WHILE DRIVING. THE NOISE CAN BE DESCRIBED AS HOWLING OR MOANING. |
| DLR-03-29-2016 2016-03 | AcuraMdx 2015–2016 | American Honda (AHM) is investigating certain 2014-2016 MDXs with a client complaint of front bearing noise coming from the front while driving. The noise can be described as howling or moaning. |
| DLR-03-29-2016 2016-03 | HondaPilot 2015–2016 | Background American Honda (AHM) is investigating certain 2016 Pilots with a customer complaint of front bearing noise coming from the front while driving. The noise can be described as howling or moaning. |
| SSM71883 2016-02 | Land RoverRange Rover 2015–2016; Range Rover Sport 2015–2016 | CONTAMINATION BETWEEN ABS WHEEL SPEED SENSOR AND WHEEL BEARING TONE WHEEL COULD LEAD TO DTC'S |
| HONDA RFP 2016 2016-02 | HondaPilot 2016 | SUMMARY TO BE PROVIDED ON A FUTURE DATE. |
| HONDA RFP 16 2016-02 | HondaPilot 2016 | SUMMARY TO BE PROVIDED ON A FUTURE DATE. |
| A-PAS-02162016-9 2016-02 | HondaPilot 2016 | DEALER MESSAGE - AMERICAN HONDA (AHM) IS INVESTIGATING CERTAIN 2016 PILOTS WITH A CUSTOMER COMPLAINT OF FRONT BEARING NOISE COMING FROM THE FRONT WHILE DRIVING. THE NOISE CAN BE DESCRIBED AS HOWLING OR MOANING. |
| B-PAS-02162016-9 2016-02 | AcuraRdx 2015–2016 | DEALER MESSAGE - AMERICAN HONDA (AHM) IS INVESTIGATING CERTAIN 2014-2016 MDXS WITH A CLIENT COMPLAINT OF FRONT BEARING NOISE COMING FROM THE FRONT WHILE DRIVING. THE NOISE CAN BE DESCRIBED AS HOWLING OR MOANING. |
| Parts and Servic 2016-02 | AcuraMdx 2015–2016 | American Honda (AHM) is investigating certain 2014-2016 MDXs with a client complaint of front bearing noise coming from the front while driving. The noise can be described as howling or moaning. |
| DLR-02-16-2016 2016-02 | AcuraMdx 2015–2016 | American Honda (AHM) is investigating certain 2014-2016 MDXs with a client complaint of front bearing noise coming from the front while driving. The noise can be described as howling or moaning. |
| DLR-02-16-2016 2016-02 | HondaPilot 2016 | Background American Honda (AHM) is investigating certain 2016 Pilots with a customer complaint of front bearing noise coming from the front while driving. The noise can be described as howling or moaning. |
| A401649 2043033- 2016-02 | AudiQ3 2015 | A cracking noise is heard from the front end of the vehicle when the driving direction is changed from reverse to forward. A slight movement of the stub axle in the wheel bearing causes the noise. |
| DLR MSG - ACURA 2016-01 | AcuraMdx 2015–2016 | DEALER MESSAGE - AMERICAN HONDA (AHM) IS INVESTIGATING CERTAIN 2014-2016 MDXS WITH A CLIENT COMPLAINT OF FRONT BEARING NOISE COMING FROM THE FRONT WHILE DRIVING. THE NOISE CAN BE DESCRIBED AS HOWLING OR MOANING. |
| DLR MSG - HONDA 2016-01 | HondaPilot 2016 | DEALER MESSAGE - AMERICAN HONDA (AHM) IS INVESTIGATING CERTAIN 2016 PILOTS WITH A CUSTOMER COMPLAINT OF FRONT BEARING NOISE COMING FROM THE FRONT WHILE DRIVING. THE NOISE CAN BE DESCRIBED AS HOWLING OR MOANING. |
| BER16010A 2016-01 | AcuraMdx 2015–2016 | ENGINEERING REQUEST FOR INVESTIGATION - AMERICAN HONDA (AHM) IS INVESTIGATING CERTAIN 2014-2016 MDXS WITH A CLIENT COMPLAINT OF FRONT BEARING NOISE COMING FROM THE FRONT WHILE DRIVING. |
| AER16010A 2016-01 | HondaPilot 2016 | ENGINEERING REQUEST FOR INVESTIGATION - AMERICAN HONDA (AHM) IS INVESTIGATING CERTAIN 2016 PILOTS WITH A CUSTOMER COMPLAINT OF FRONT BEARING NOISE COMING FROM THE FRONT WHILE DRIVING. |
| 2014-2016 MDX FR 2016-01 | AcuraMdx 2015–2016 | DEALER MESSAGE - AMERICAN HONDA (AHM) IS INVESTIGATING CERTAIN 2014-2016 MDXS WITH A CLIENT COMPLAINT OF FRONT BEARING NOISE COMING FROM THE FRONT WHILE DRIVING. THE NOISE CAN BE DESCRIBED AS HOWLING OR MOANING. |
| A-PAS-01072016-9 2016-01 | HondaPilot 2016 | "DEALER MESSAGE - AMERICAN HONDA (AHM) IS INVESTIGATING CERTAIN 2016 PILOTS WITH A CUSTOMER COMPLAINT OF FRONT BEARING NOISE COMING FROM THE FRONT WHILE DRIVING. THE NOISE CAN BE DESCRIBED AS HOWLING OR MOANING. |
| B-PAS-01072016-9 2016-01 | AcuraMdx 2015–2016 | "DEALER MESSAGE - AMERICAN HONDA (AHM) IS INVESTIGATING CERTAIN 2014-2016 MDXS WITH A CLIENT COMPLAINT OF FRONT BEARING NOISE COMING FROM THE FRONT WHILE DRIVING. THE NOISE CAN BE DESCRIBED AS HOWLING OR MOANING. |
| 31 01 12 2015-06 | BmwX5 2016 | CLICKING NOISES ARE COMING FROM THE FRONT AXLE WHEN DRIVING ON LOW SPEED. *MA |
| 9002544 2015-03 | Ram1500 2015 | Part Description: Front Hub & Bearing Assembly Issue Description: Before replacing this part, please call Paul Kuehl on his cell at (248) 535-7013. If no answer, and no return call in 15 minutes, proceed with repair. |
| 122-W8K6T-05 2015-03 | Porsche918 Spyder 2015 | Concerns: Bearing covers for wheel bearings on rear axle Information: This is to inform you of a voluntary Workshop Campaign on the above-mentioned vehicles. |
| 310112 2014-05 | BmwM5 2015; 750i 2015; 650i 2015; X5 2015 | Clicking Noise from Front Axle. Clicking noises are heard from the front axle area while maneuvering at low speeds (e.g., parking lot maneuvers). |
Odometer spread across 233 wheel bearing complaints
Median odometer by model year: 2015: 49,100 mi (87 reports) · 2016: 30,000 mi (56 reports) · 2017: 40,779 mi (31 reports) · 2018: 41,000 mi (26 reports) · 2019: 12,750 mi (13 reports). Newer model years have had less time to rack up miles, so their medians run lower.
This is the mileage owners reported when they filed, not a failure probability.
What broke, and what happened next, in wheel bearing complaints
What happened after it failed (number of complaints):
When wheel bearing failures were reported, year by year, with recall dates
Complaints by the year the failure happened. The current year is partial. A recall in the same year is shown for context, not as a cause.
What this page's numbers are based on, and what they leave out
- 523 NHTSA owner complaints naming the wheel bearing (2015–2025 models), including 19 in which owners stated an amount paid or quoted (middle half $613–$2,100, full range $64–$7,000).
- 7 NHTSA recall campaigns and 51 manufacturer service bulletins that mention this part.
- The calculator's estimate: typical labor hours and parts ranges for this job, adjusted by state using government wage and price-level data.
- 259 complaints mention a dealer and 41 an independent shop.
- Not included: a quote for your exact vehicle, diagnostic fees, taxes, dealer markup, or secondary damage (for example engine damage after overheating). Owner-reported amounts often include those extras, which is why they run higher than the calculator.
More of what owners told NHTSA
“Wheel bearing failure resulting in replacement of the bearing and the integral hub at a cost of ~$750 (independent service center diagnosed and replaced the failed unit).”
“Both front wheel bearings have gone out and the car doesn't have more than 2000 miles on it.”
“Drivers side front wheel bearing failed at less than 8000 miles.”
“Noticed during my first oil change at approx 1580miles that both front wheel hub bearings were leaking grease.”
“Dealership diagnosed faulty wheel bearing and replaced it under warranty on feb 13, 2017 at 22,600 miles.”
Unverified owner reports, counted by keyword in the complaint text and not adjusted for how many of each model were sold. How we process NHTSA complaints · check recalls for your VIN.
Subaru Forester, Outback and Crosstrek lead wheel bearing complaints, at very different mileages
The Forester tops the list at 32 complaints, most on 2015-2017 models, at a median of 61,683 miles. The Outback follows with 25 complaints, and its failures come much earlier, at a median of 36,573 miles. For the Outback, the peak years split between 2015 and 2020-2021. The Crosstrek has 14 complaints, mostly 2016-2018 models, at a median of 40,000 miles. The Impreza and Legacy also appear on the list.
If you own an Outback under 40,000 miles and hear a hum from one corner, you are well within the range where other owners reported this failure.
Toyota C-HR wheel bearing complaints cluster on the 2018 model year
All 11 C-HR complaints fall in one model year, 2018. No other model in this data has that concentration. A 2018 C-HR owner with bearing noise is reporting something other owners of the same year also filed.
Wheel bearing complaints start as early as 3,600 miles for the first tenth of owners
One in ten complaints came at 3,600 miles or less, and a quarter came by 14,000 miles. At those mileages the car is nearly always still under factory warranty. Owners reported bearings failing at 2,000 miles on a 2015 Honda Odyssey and at 7,500 miles on a 2015 Subaru Outback. A 2015 Honda Accord owner wrote: "Dealership diagnosed faulty wheel bearing and replaced it under warranty on Feb 13, 2017 at 22,600 miles."
The median is 40,000 miles and 90% of complaints came by 94,000 miles. A low-mileage failure is a warranty question before it is a repair bill.
2019 models reported wheel bearing failure at a median of just 12,750 miles
Median failure mileage by model year falls from 49,100 on 2015 models to 12,750 on 2019 models. Part of that drop is simply that newer cars have fewer miles on them. Either way, a newer car with bearing noise does not need high mileage to have a genuine bearing failure.
CV axle, brake rotor and caliper show up in the same wheel bearing complaints
The CV axle appears in the same complaints at a lift of 20.7, the strongest link of any part. Strut work (lift 14.4), brake rotors (11.5) and brake calipers (11.2) follow. All of these parts sit at the same wheel hub. So a bill much larger than the calculator's single-bearing figure may include work on these parts, not only a bearing overpriced at a high rate.
Wheel bearing owner bills of $1,000 median match two-bearing jobs, not one
Owners reported paying a median of $1,000. For one front bearing, the calculator gives $240–$430 with budget aftermarket parts at $120/hr. For one bearing with dealer OEM parts, it gives $340–$700. The owner quotes show why the gap exists: most describe pairs.
For a pair, the calculator gives 2 front bearings at $435–$785. At a $175/hr shop, one front bearing runs $323–$568.
45% of wheel bearing failures were reported at 55 mph or faster
Among complaints that recorded speed, the median speed at failure was 45 mph. Only 1% of these failures happened while parked, and 6% of owners needed a tow. Noise was the top symptom, in 36% of complaints. Most owners hear the bearing well before anything else happens, so the noise is your chance to fix it before it becomes a highway failure. Owners also reported 11 crashes and 8 injuries.
Toyota RAV4 and Volkswagen Atlas wheel bearing recalls cover loose hub bolts, not worn bearings
Recall 24V911000 covers certain 2024 RAV4 and 2025 Lexus NX vehicles. On these, the bolts holding the front brake caliper and the wheel hub bearing may be loose, which risks wheel detachment. Recall 21V812000 covers 2021 Atlas, Atlas Cross Sport and Passat vehicles whose front wheel bearing bolts may have been tightened incorrectly. Recall 19V879000 covers 2019 Jetta GLI, Golf Alltrack and Golf GTI front bearings that may have been machined improperly. On any of these models, check the VIN for an open recall before paying for hub work.
Bulletins cover noise rather than failure. Dodge bulletin 02-007-26 covers front wheel bearing clicking on the Charger. Lexus bulletin L-TT-0321-22 covers a roaring noise from the front of 2019-2022 ES models. Audi bulletin A402237202431811 covers a clicking noise from the wheel bearing on the Q7, Q8 and RS Q8.
Frequently Asked Questions
My Subaru Outback's wheel bearing failed early. Is that common in the complaints?
Yes. Owners reported Outback wheel bearing failures at a median of 36,573 miles, earlier than the Forester's 61,683. One 2015 Outback owner reported the driver's side front bearing failing at 7,500 miles.
My shop wants to replace the CV axle along with the wheel bearing. Do those fail together?
In NHTSA complaints, the CV axle shows the strongest link to wheel bearing reports of any part, at a lift of 20.7. That is higher than brake rotors (11.5) or struts (14.4). A combined recommendation matches what owners reported.
My Lexus ES has a roaring noise from the front. Is there a bulletin?
Yes. Lexus bulletin L-TT-0321-22 covers an abnormal roaring noise from the front of 2019-2022 ES350, ES Hybrid and 2021-2022 ES250 models. Have the dealer check whether it applies to your car before you pay for a bearing.
Content Sources
- BLS Occupational Employment Statistics — Original URL (https://www.bls.gov/oes/) redirects. Updated to data.bls.gov portal.
- BEA Regional Price Parities by State and Metro Area
- BLS OES — Automotive Service Technicians & Mechanics
- AAA 2023 Routine Maintenance Study
- AAA 2023 Routine Maintenance Study