"Phantom braking" is when a car's automatic emergency braking slams on the brakes, or its collision warning goes off, with nothing in the way. Owners filed 20,613 NHTSA complaints about forward collision avoidance systems on 2015–2025 vehicles, 5.5% of all complaints. The Tesla Model Y and Tesla Model 3 top the list.
Most phantom-braking complaints, by vehicle
| # | Vehicle (2015–2025) | Collision-avoidance complaints | Automatic emergency braking specifically | Share of that car's complaints |
|---|---|---|---|---|
| 1 | Tesla Model Y | 1,815 | 529 | 48% |
| 2 | Tesla Model 3 | 1,729 | 505 | 40% |
| 3 | Honda Cr-V | 1,313 | 933 | 16% |
| 4 | Honda Accord | 842 | 493 | 16% |
| 5 | Honda Odyssey | 716 | 150 | 19% |
| 6 | Nissan Rogue | 523 | 295 | 12% |
| 7 | Honda Pilot | 491 | 181 | 9% |
| 8 | Tesla Model S | 319 | 92 | 13% |
| 9 | RAM 2500 | 308 | 194 | 7% |
| 10 | RAM 1500 | 293 | 184 | 3% |
| 11 | Hyundai Tucson | 279 | 128 | 6% |
| 12 | Subaru Outback | 249 | 102 | 4% |
| 13 | Volkswagen Atlas | 239 | 135 | 12% |
| 14 | Honda Civic | 234 | 113 | 5% |
| 15 | Ford F-150 | 216 | 57 | 2% |
| 16 | Jeep Grand Cherokee | 214 | 104 | 4% |
| 17 | Fisker Ocean | 211 | 99 | 24% |
| 18 | Tesla Model X | 187 | 57 | 12% |
| 19 | Nissan Sentra | 186 | 112 | 11% |
| 20 | Subaru Forester | 176 | 74 | 4% |
| 21 | Honda Passport | 168 | 89 | 25% |
| 22 | Acura MDX | 159 | 48 | 10% |
| 23 | Hyundai Palisade | 153 | 88 | 7% |
| 24 | Ford Mustang Mach E | 153 | 30 | 23% |
| 25 | Ford Explorer | 152 | 49 | 2% |
Where it's the biggest share of complaints
Raw counts favor popular cars. Ranking by share shows where collision-avoidance problems make up the largest part of what owners complain about:
- Tesla Model Y: 48% of its 3,783 complaints
- Tesla Model 3: 40% of its 4,295 complaints
- Honda Passport: 25% of its 672 complaints
- Fisker Ocean: 24% of its 883 complaints
- Ford Mustang Mach E: 23% of its 658 complaints
- Honda Odyssey: 19% of its 3,774 complaints
- Honda Cr-V: 16% of its 8,154 complaints
- Honda Accord: 16% of its 5,446 complaints
- Tesla Model S: 13% of its 2,502 complaints
- Volkswagen Atlas: 12% of its 1,967 complaints
If your car does this
- File your own report at nhtsa.gov/report-a-safety-problem. NHTSA opens investigations when complaints pile up.
- Check for open recalls and software updates for your VIN at nhtsa.gov/recalls.
- A dirty or misaligned front radar or camera (after a windshield replacement or a minor bump) is a common cause. See what windshield camera calibration costs.
Source: NHTSA Office of Defects Investigation owner complaints in the "forward collision avoidance" category, model years 2015–2025, retrieved 2026-09-23. Vehicles with at least 300 total complaints. Methodology.