The national estimate is adjusted by your state's overall price level (BEA Regional Price Parities, 2022, U.S.=100). This is a cost-of-living proxy applied to the national windshield replacement price — not a per-state windshield replacement quote.
Check your estimate against 14,528 NHTSA owner complaints
165 owners stated what they paid: the middle half paid $500 to $1,800 (median $1,000).
Those amounts often include other repairs from the same visit.
Source: NHTSA owner complaints, analyzed by CalcScrape. Unverified owner reports, not adjusted for sales volume. Method
Labor estimate loading…
This page is for drivers facing a cracked windshield who want a real price before they book the job. Below, we break down 14,528 NHTSA owner complaints by model. You'll see which vehicles show up most, the model years when complaints peak, the mileage when the glass failed, and what owners said they paid, which most cost pages don't show.
A windshield replacement typically costs $320–$640 with aftermarket glass, rising to $420–$840 with OEM glass.
What owners actually paid can run well above the calculator. That means many of these bills land while the car is still fairly new.
Economy car at $270-$540 up to Luxury / ADAS-equipped at $520-$1,440
Compares aftermarket windshield replacement across vehicle types, using this calculator's pricing model.
| Vehicle type | Installed cost |
|---|---|
| Economy car | $270-$540 |
| Midsize car | $320-$640 |
| SUV / truck | $370-$740 |
| Luxury / ADAS-equipped | $520-$1,440 |
What owners reported to NHTSA about the windshield
“Within one week on 3/25/2016 within only 190 miles on the odometer on this brand new $60k vehicle glass windshield defect was noticed with cracking despite not seeing or hearing anything hit the windshield.”
“They were told by the dealer to put on a 70% optik nano ceramic tint across the windshield and send the Nissan dealer the bill of $100.”
“The windshield was cracked severely in the first 1000 miles from minor stones hitting the base of the windshield, requiring replacement- oem with camera, heat, radar sensors for $1800.”
Owners also checked on the NHTSA form: 328 crashes, 161 fires and 398injuries. A report does not always say the windshield caused it.
Find your car: 279 models named in 3 or more complaints
| Model | Complaints | Worst model years | Median mileage | Median amount owners wrote |
|---|---|---|---|---|
| Subaru Outback | 2,238 | 2019, 2020, 2022 | 15,000 mi | $950 (24 reports) |
| Subaru Forester | 1,342 | 2018, 2019, 2020 | 10,000 mi | $1,000 (19 reports) |
| Ford Explorer | 1,016 | 2015, 2016, 2017 | 75,000 mi | $500 (5 reports) |
| Kia Telluride | 437 | 2020, 2021, 2022 | 4,300 mi | $750 (4 reports) |
| Subaru Crosstrek | 352 | 2018, 2019, 2020 | 14,428 mi | $410 (5 reports) |
| Honda HR-V | 346 | 2017, 2023, 2024 | 13,000 mi | — |
| Ford F-150 | 318 | 2015, 2016, 2021 | 44,000 mi | — |
| Chevrolet Equinox | 307 | 2015, 2016, 2025 | 75,000 mi | $380 (5 reports) |
| Subaru Legacy | 281 | 2015, 2019, 2020 | 15,000 mi | $539 (3 reports) |
| Hyundai Palisade | 249 | 2020, 2021, 2022 | 4,328 mi | — |
| Subaru Impreza | 229 | 2018, 2019, 2020 | 13,350 mi | $987 (5 reports) |
| Nissan Rogue | 225 | 2015, 2023, 2025 | 30,000 mi | $1,200 (4 reports) |
| Acura RDX | 201 | 2019, 2020, 2022 | 54,000 mi | — |
| Subaru Ascent | 196 | 2019, 2020, 2021 | 10,000 mi | $950 (3 reports) |
| Honda CR-V | 185 | 2017, 2018, 2019 | 12,000 mi | $1,200 (3 reports) |
| Jeep Wrangler | 157 | 2018, 2019, 2020 | 20,000 mi | — |
| RAM 1500 | 150 | 2019, 2020, 2022 | 20,060 mi | — |
| Tesla Model 3 | 143 | 2018, 2020, 2021 | 13,000 mi | — |
| Honda Pilot | 141 | 2019, 2020, 2021 | 8,000 mi | $2,000 (5 reports) |
| Tesla Model Y | 140 | 2021, 2022, 2023 | 28,000 mi | — |
| Honda Odyssey | 138 | 2018, 2019, 2020 | 23,000 mi | $1,800 (16 reports) |
| Honda Civic | 135 | 2016, 2017, 2018 | 26,000 mi | $159 (4 reports) |
| Chevrolet Equinox EV | 126 | 2024, 2025 | — | — |
| GMC Terrain | 124 | 2015, 2016, 2017 | 66,070 mi | — |
| Kia Sorento | 117 | 2015, 2016, 2019 | 57,000 mi | — |
| Toyota RAV4 | 111 | 2018, 2021, 2024 | 10,000 mi | — |
| Toyota Venza Hybrid | 110 | 2021, 2022, 2024 | 5,000 mi | — |
| GMC Sierra 1500 | 109 | 2022, 2023, 2024 | 30,000 mi | — |
| Ford Bronco | 106 | 2021, 2022, 2023 | 6,000 mi | — |
| Ford Escape | 102 | 2015, 2017, 2020 | 55,800 mi | — |
| Nissan Altima | 101 | 2015, 2016, 2019 | 60,000 mi | — |
| Honda Accord | 94 | 2016, 2018, 2019 | 15,000 mi | — |
| Mazda CX-5 | 92 | 2015, 2016, 2017 | 7,000 mi | — |
| Hyundai Santa Fe | 75 | 2021, 2023, 2024 | 10,000 mi | — |
| Jeep Grand Cherokee | 75 | 2015, 2018, 2021 | 31,000 mi | — |
| Toyota Prius | 75 | 2016, 2017, 2018 | 17,800 mi | — |
| Land Rover Defender | 68 | 2021, 2022, 2023 | 8,000 mi | — |
| Chevrolet Silverado 1500 | 67 | 2016, 2017, 2019 | 32,000 mi | — |
| Toyota Camry | 63 | 2018, 2019, 2021 | 27,804 mi | — |
| Toyota Corolla | 62 | 2016, 2020, 2021 | 10,000 mi | — |
| Acura MDX | 60 | 2016, 2019, 2020 | 10,000 mi | $900 (6 reports) |
| Jeep Cherokee | 56 | 2015, 2016, 2019 | 26,400 mi | — |
| Toyota Highlander | 56 | 2017, 2018, 2022 | 15,000 mi | — |
| Ford Edge | 54 | 2015, 2016, 2017 | 36,200 mi | — |
| Tesla Model S | 53 | 2015, 2016, 2022 | 60,569 mi | — |
| Land Rover Discovery | 53 | 2017, 2018, 2019 | 20,000 mi | — |
| Land Rover Range Rover Evoque | 49 | 2016, 2017, 2020 | 40,000 mi | — |
| Hyundai Tucson | 48 | 2016, 2022, 2025 | 49,000 mi | — |
| Volkswagen Tiguan | 48 | 2020, 2021, 2022 | 4,575 mi | — |
| Kia Sportage | 45 | 2020, 2023, 2024 | 26,000 mi | — |
| Hyundai Elantra | 43 | 2015, 2017, 2023 | 10,000 mi | — |
| Tesla Model X | 42 | 2016, 2017, 2022 | 26,000 mi | — |
| Ford F-250 SD | 42 | 2017, 2020, 2022 | 38,000 mi | — |
| Ford Bronco Sport | 42 | 2021, 2022, 2024 | 10,000 mi | — |
| Toyota Tacoma | 41 | 2015, 2016, 2017 | 9,250 mi | — |
| Nissan Kicks | 41 | 2021, 2024, 2025 | 58,000 mi | — |
| Hyundai Sonata | 40 | 2015, 2017, 2020 | 23,000 mi | — |
| Volkswagen Atlas | 38 | 2018, 2019, 2024 | 28,000 mi | — |
| Toyota Corolla Cross | 38 | 2022, 2023, 2024 | 2,688 mi | — |
| Chevrolet Tahoe | 37 | 2015, 2022, 2023 | 31,000 mi | — |
| Ford Mustang | 37 | 2015, 2017, 2024 | 45,000 mi | — |
| Jeep Renegade | 35 | 2015, 2016, 2018 | 7,000 mi | — |
| Ford Expedition | 35 | 2015, 2020, 2021 | 54,736 mi | — |
| Chevrolet Malibu | 34 | 2015, 2016, 2017 | 41,000 mi | — |
| Jeep Gladiator | 34 | 2020, 2021, 2022 | 2,800 mi | — |
| Chrysler Pacifica | 33 | 2017, 2019, 2021 | 12,500 mi | — |
| Ford Fusion | 32 | 2015, 2016, 2017 | 27,000 mi | — |
| Kia Optima | 32 | 2015, 2018, 2019 | 75,000 mi | — |
| Dodge Challenger | 31 | 2016, 2018, 2023 | 46,000 mi | — |
| Kia Carnival | 31 | 2022, 2023, 2024 | 20,000 mi | — |
| Mazda MAZDA3 | 29 | 2016, 2018, 2019 | 14,580 mi | — |
| Kia Soul | 29 | 2015, 2016, 2018 | 12,600 mi | — |
| Volkswagen Jetta | 28 | 2015, 2019, 2025 | 16,700 mi | — |
| Nissan Sentra | 28 | 2016, 2017, 2018 | 40,000 mi | — |
| Nissan Pathfinder | 28 | 2015, 2016, 2023 | 18,600 mi | — |
| BMW X3 | 28 | 2019, 2021, 2022 | 7,000 mi | — |
| Ford Transit Connect | 27 | 2015, 2016, 2020 | 31,122 mi | — |
| Chevrolet Camaro | 26 | 2015, 2016, 2017 | 11,520 mi | — |
| Jeep Compass | 26 | 2016, 2018, 2019 | 19,126 mi | — |
| Volkswagen ID.4 | 26 | 2021, 2023, 2025 | — | — |
| Chevrolet Cruze | 25 | 2015, 2016, 2017 | 28,000 mi | — |
| Ford Focus | 25 | 2015, 2016, 2017 | 26,000 mi | — |
| Chevrolet Traverse | 25 | 2015, 2018, 2019 | 10,500 mi | — |
| Ford Ranger | 24 | 2019, 2020, 2022 | 15,000 mi | — |
| Nissan Versa | 23 | 2015, 2016, 2021 | 36,607 mi | — |
| Kia Forte | 23 | 2015, 2017, 2023 | 18,000 mi | — |
| Chevrolet Trax | 23 | 2016, 2024, 2025 | 29,000 mi | — |
| RAM 2500 | 23 | 2019, 2020, 2021 | 10,000 mi | — |
| Toyota Tundra | 23 | 2017, 2022, 2025 | 12,000 mi | — |
| Toyota Camry Hybrid | 22 | 2015, 2019, 2025 | 2,557 mi | — |
| Dodge Durango | 22 | 2015, 2016, 2021 | 38,000 mi | — |
| Ford Maverick | 22 | 2022, 2023, 2024 | — | — |
| Chrysler 200 | 21 | 2015, 2016, 2017 | 37,500 mi | — |
| Chevrolet Colorado | 21 | 2016, 2018, 2024 | 14,000 mi | — |
| Ford F-350 SD | 21 | 2015, 2019, 2021 | 21,062 mi | — |
| GMC Yukon | 20 | 2021, 2022, 2023 | 25,000 mi | — |
| Ford Mustang Mach E | 20 | 2021, 2022, 2025 | — | — |
| Dodge Charger | 19 | 2016, 2017, 2020 | 44,100 mi | — |
| Toyota Prius Prime | 19 | 2017, 2018, 2020 | 5,000 mi | — |
| RAM Promaster | 19 | 2018, 2019, 2022 | 30,000 mi | — |
| BMW X5 | 19 | 2018, 2019, 2020 | 65,327 mi | — |
| Nissan Murano | 18 | 2015, 2016, 2018 | 22,000 mi | — |
| Chevrolet Bolt EV | 18 | 2017, 2018, 2019 | 16,900 mi | — |
| Honda Accord Hybrid | 18 | 2017, 2018, 2019 | 7,100 mi | — |
| Dodge Journey | 18 | 2015, 2017, 2018 | — | — |
| Kia Cadenza | 18 | 2015, 2016, 2017 | 52,304 mi | — |
| Honda Passport | 18 | 2019, 2020, 2021 | 1,000 mi | — |
| Subaru Wrx | 18 | 2017, 2018, 2020 | 21,000 mi | — |
| Tesla Cybertruck | 18 | 2024, 2025 | — | — |
| Chevrolet Suburban | 17 | 2016, 2021, 2023 | 15,000 mi | — |
| Toyota Sienna | 17 | 2015, 2016, 2017 | 8,020 mi | — |
| Kia K5 | 17 | 2021, 2022, 2023 | — | — |
| Toyota 4RUNNER | 16 | 2019, 2023, 2025 | 9,500 mi | — |
| Chrysler 300 | 16 | 2016, 2018, 2021 | 56,000 mi | — |
| Fisker Ocean | 16 | 2023 | — | — |
| Volvo XC90 | 15 | 2016, 2017, 2018 | 10,000 mi | — |
| Mitsubishi Outlander | 15 | 2016, 2017, 2022 | 41,892 mi | — |
| Mazda CX-30 | 15 | 2020, 2021, 2022 | — | — |
| Volkswagen Atlas Cross Sport | 15 | 2020, 2021, 2024 | — | — |
| Ford F-150 Hybrid | 15 | 2021, 2022, 2023 | 7,000 mi | — |
| Dodge Grand Caravan | 14 | 2015, 2016, 2017 | 24,000 mi | — |
| GMC Acadia | 14 | 2015, 2017, 2019 | 10,767 mi | — |
| Volkswagen Passat | 14 | 2015, 2017, 2019 | 7,000 mi | — |
| GMC Yukon XL | 14 | 2017, 2021, 2023 | 21,423 mi | — |
| Nissan Leaf | 14 | 2015, 2018, 2019 | 8,000 mi | — |
| Volvo XC60 | 14 | 2018, 2022, 2023 | — | — |
| Ford Maverick Hybrid | 14 | 2022, 2023, 2024 | — | — |
| Toyota Grand Highlander | 14 | 2024, 2025 | — | — |
| Chrysler Town And Country | 13 | 2015, 2016 | 43,000 mi | — |
| Dodge Dart | 13 | 2015, 2016 | 32,500 mi | — |
| Hyundai Tucson Hybrid | 13 | 2022, 2023, 2025 | — | — |
| Kia EV9 | 13 | 2024, 2025 | — | — |
| Chevrolet Blazer EV | 13 | 2024, 2025 | — | — |
| GMC Canyon | 12 | 2015, 2016, 2023 | 5,000 mi | — |
| Buick Encore | 12 | 2015, 2016, 2017 | 33,000 mi | — |
| Honda Clarity Plug-In Hybrid | 12 | 2018, 2019, 2020 | — | — |
| Honda Ridgeline | 12 | 2017, 2018, 2022 | — | — |
| Kia Seltos | 12 | 2021, 2023, 2024 | 8,000 mi | — |
| Jeep Patriot | 11 | 2015, 2016, 2017 | 20,000 mi | — |
| Audi Q7 | 11 | 2015, 2017, 2018 | 7,926 mi | — |
| Ford Transit | 11 | 2015, 2016, 2018 | 57,435 mi | — |
| Honda Prologue | 11 | 2024, 2025 | — | — |
| Jeep Grand Cherokee L | 11 | 2022, 2023, 2024 | — | — |
| GMC Sierra 2500 | 10 | 2015, 2017, 2022 | 1,600 mi | — |
| Chevrolet Impala | 10 | 2015, 2017, 2018 | 20,000 mi | — |
| Buick Enclave | 10 | 2015, 2018, 2019 | — | — |
| Nissan Maxima | 10 | 2016, 2017, 2020 | 41,000 mi | — |
| Ford Fusion Hybrid | 10 | 2017, 2018, 2019 | 13,000 mi | — |
| Acura Tlx | 10 | 2015, 2016, 2018 | — | — |
| Chevrolet Corvette | 10 | 2015, 2016, 2019 | 15,000 mi | — |
| Audi Q5 | 9 | 2015, 2018, 2025 | 14,100 mi | — |
| Lincoln Mkc | 9 | 2015, 2017, 2019 | 33,800 mi | — |
| Toyota C-HR | 9 | 2018, 2019, 2021 | 4,500 mi | — |
| Infiniti QX60 | 9 | 2016, 2017, 2024 | — | — |
| Genesis GV80 | 9 | 2021, 2022, 2023 | — | — |
| Lexus RX | 9 | 2017, 2021, 2024 | — | — |
| Hyundai IONIQ 5 | 9 | 2022, 2023, 2024 | — | — |
| Chevrolet Blazer | 9 | 2019, 2020, 2025 | — | — |
| Mazda MAZDA6 | 8 | 2015, 2016, 2021 | 6,270 mi | — |
| Ford Fiesta | 8 | 2015, 2016, 2019 | 4,100 mi | — |
| Chevrolet Silverado 2500 | 8 | 2015, 2016, 2021 | 36,000 mi | — |
| Volkswagen Gti | 8 | 2015, 2016, 2017 | 22,750 mi | — |
| Cadillac XT5 | 8 | 2017, 2018, 2019 | 8,250 mi | — |
| Volkswagen Golf Alltrack | 8 | 2017, 2018, 2019 | 11,200 mi | — |
| Hyundai Kona | 8 | 2018, 2019, 2020 | — | — |
| Volvo S60 | 8 | 2015, 2016, 2021 | 35,700 mi | — |
| Ford Flex | 8 | 2016, 2018, 2019 | 50,000 mi | — |
| RAM 3500 | 8 | 2017, 2019, 2022 | 69,000 mi | — |
| Honda Fit | 8 | 2018, 2019, 2020 | 50,000 mi | — |
| Chevrolet Volt | 8 | 2015, 2017, 2018 | — | — |
| Lincoln Nautilus | 8 | 2019, 2024, 2025 | 8,000 mi | — |
| Porsche Taycan | 8 | 2020, 2021, 2022 | — | — |
| Genesis GV70 | 8 | 2022, 2023, 2025 | — | — |
| Volkswagen Taos | 8 | 2022, 2023, 2024 | — | — |
| Mazda Cx-3 | 7 | 2016, 2017, 2019 | — | — |
| Ford Taurus | 7 | 2015, 2017, 2018 | 30,000 mi | — |
| Chevrolet Sonic | 7 | 2015, 2016, 2017 | 13,000 mi | — |
| Land Rover Range Rover Sport | 7 | 2015, 2017, 2024 | — | — |
| Ford F-53 | 7 | 2015, 2016, 2017 | 3,000 mi | — |
| Mitsubishi Outlander Sport | 7 | 2015, 2017, 2019 | 52,000 mi | — |
| Toyota Avalon | 7 | 2015, 2016, 2019 | 6,029 mi | — |
| Alfa Romeo Giulia | 7 | 2017, 2018, 2019 | — | — |
| Mazda Mx-5 | 7 | 2016, 2017, 2022 | 12,000 mi | — |
| Nissan Frontier | 7 | 2015, 2017, 2019 | — | — |
| Lincoln Aviator | 7 | 2020, 2022 | — | — |
| Volvo XC40 | 7 | 2021, 2023, 2024 | — | — |
| Honda CR-V Hybrid | 7 | 2020, 2021, 2024 | — | — |
| Lexus NX | 7 | 2022, 2024, 2025 | — | — |
| Hyundai Santa Cruz | 7 | 2022, 2023 | — | — |
| Lincoln Navigator | 7 | 2019, 2020, 2021 | — | — |
| Jeep Grand Wagoneer | 7 | 2022, 2023 | — | — |
| GMC Sierra 3500 | 7 | 2019, 2020, 2022 | — | — |
| Kia K4 | 7 | 2025 | — | — |
| Buick Verano | 6 | 2015, 2016 | — | — |
| Chevrolet Spark | 6 | 2015, 2017, 2022 | 14,428 mi | — |
| Hyundai Sonata Hybrid | 6 | 2016, 2017, 2018 | — | — |
| Hyundai Santa Fe Sport | 6 | 2015, 2016, 2018 | — | — |
| Mazda CX-9 | 6 | 2016, 2019, 2022 | 28,000 mi | — |
| Buick Cascada | 6 | 2016, 2017, 2019 | 38,000 mi | — |
| Kia Niro | 6 | 2020, 2023, 2024 | — | — |
| Rivian R1S | 6 | 2023, 2024, 2025 | — | — |
| Hyundai Santa Fe Hybrid | 6 | 2023, 2024, 2025 | — | — |
| Buick Regal | 5 | 2015, 2016, 2019 | 11,000 mi | — |
| Chevrolet Silverado 3500 | 5 | 2015, 2016, 2024 | 27,000 mi | — |
| Lexus RX350 | 5 | 2015, 2016, 2022 | 5,800 mi | — |
| Hyundai Accent | 5 | 2015, 2016, 2020 | — | — |
| Kia Rio | 5 | 2016, 2017, 2022 | — | — |
| Land Rover Range Rover | 5 | 2017, 2018, 2024 | — | — |
| Volvo V60 | 5 | 2015, 2016, 2019 | 36,500 mi | — |
| BMW X1 | 5 | 2015, 2016, 2018 | — | — |
| Kia Stinger | 5 | 2018, 2019, 2021 | 7,000 mi | — |
| Ford Ecosport | 5 | 2018, 2019, 2020 | — | — |
| Kia EV6 | 5 | 2022, 2023, 2024 | — | — |
| Nissan Armada | 5 | 2018, 2020, 2024 | — | — |
| Ford F-150 Lightning Bev | 5 | 2022, 2023 | — | — |
| Toyota Sienna Hybrid | 5 | 2022, 2023, 2024 | — | — |
| Kia Sportage Hybrid | 5 | 2023 | — | — |
| Subaru Solterra | 5 | 2023, 2025 | — | — |
| Genesis GV60 | 5 | 2023, 2024 | — | — |
| Honda Insight | 5 | 2019, 2021 | — | — |
| Volkswagen Golf | 4 | 2015, 2016, 2017 | — | — |
| Hyundai Genesis | 4 | 2015 | — | — |
| Porsche Cayenne | 4 | 2016, 2017, 2018 | — | — |
| Mitsubishi Mirage | 4 | 2015, 2016 | 10,000 mi | — |
| Maserati Ghibli | 4 | 2015, 2017, 2020 | 2,045 mi | — |
| Kia Sedona | 4 | 2016, 2018 | — | — |
| BMW I3 | 4 | 2015, 2017 | — | — |
| Jaguar F-Pace | 4 | 2017 | — | — |
| Lexus ES350 | 4 | 2016, 2017, 2018 | 9,500 mi | — |
| Infiniti QX30 | 4 | 2017 | 28,000 mi | — |
| Lexus NX300 | 4 | 2019, 2020 | 5,000 mi | — |
| Audi S3 | 4 | 2015, 2017, 2018 | 18,000 mi | — |
| Chrysler Pacifica Plug-In Hybrid | 4 | 2018, 2019, 2020 | 10,000 mi | — |
| Cadillac Escalade | 4 | 2015, 2016, 2018 | 35,290 mi | — |
| Audi SQ5 | 4 | 2018, 2022 | — | — |
| Ford Escape Hybrid | 4 | 2020, 2022 | — | — |
| Hyundai Veloster | 4 | 2015, 2017 | — | — |
| Infiniti QX50 | 4 | 2020, 2021, 2022 | 5,200 mi | — |
| Acura Ilx | 4 | 2016, 2020, 2021 | — | — |
| Buick Envision | 4 | 2017, 2020, 2021 | — | — |
| Lincoln Corsair | 4 | 2022, 2023, 2025 | — | — |
| Hyundai Elantra Hybrid | 4 | 2022, 2023, 2024 | — | — |
| Rivian R1T | 4 | 2022, 2023 | — | — |
| Kia Sorento Hybrid | 4 | 2022, 2023, 2025 | — | — |
| Jeep Grand Cherokee 4XE | 4 | 2022, 2023 | — | — |
| Chevrolet Trailblazer | 4 | 2021, 2022, 2025 | — | — |
| Nissan Titan | 4 | 2015, 2017, 2021 | — | — |
| Audi A8 | 4 | 2015, 2016, 2020 | — | — |
| Jaguar I-Pace | 4 | 2019, 2020, 2024 | — | — |
| Nissan Rogue Sport | 4 | 2017, 2018, 2021 | 67,000 mi | — |
| Mazda Cx-50 | 4 | 2024, 2025 | — | — |
| Buick Envista | 4 | 2024, 2025 | — | — |
| Infiniti Q50 | 3 | 2015, 2017 | — | — |
| Nissan Versa Note | 3 | 2016 | — | — |
| Porsche 911 | 3 | 2015, 2016, 2022 | — | — |
| Toyota Prius V | 3 | 2016, 2017 | — | — |
| Mini Cooper | 3 | 2016, 2017 | — | — |
| Toyota RAV4 Hybrid | 3 | 2017, 2018 | — | — |
| Porsche Macan | 3 | 2016, 2024 | — | — |
| Land Rover Range Rover Velar | 3 | 2018, 2021 | — | — |
| Fiat 500 | 3 | 2015, 2017 | — | — |
| Audi A7 | 3 | 2016, 2019 | — | — |
| Mitsubishi Eclipse Cross | 3 | 2018, 2024, 2025 | — | — |
| Nissan Nv | 3 | 2016, 2019, 2021 | — | — |
| Mini Countryman | 3 | 2016, 2017, 2025 | — | — |
| Toyota Supra | 3 | 2020, 2022 | — | — |
| Kia Niro Phev | 3 | 2019, 2020, 2022 | — | — |
| Hyundai Venue | 3 | 2020, 2022 | — | — |
| BMW X7 | 3 | 2021, 2023, 2024 | — | — |
| Jeep Wagoneer | 3 | 2022, 2023 | — | — |
| Cadillac Lyriq | 3 | 2024, 2025 | — | — |
| Mini Cooper S | 3 | 2015, 2017, 2019 | — | — |
| Toyota RAV4 Prime | 3 | 2021, 2024 | — | — |
| Jeep Wrangler 4XE | 3 | 2021, 2024 | — | — |
| Cadillac XT4 | 3 | 2024, 2025 | — | — |
| Polestar Polestar 2 | 3 | 2022 | — | — |
| Lucid Air | 3 | 2024, 2025 | — | — |
| GMC Hummer EV Pickup | 3 | 2022 | — | — |
| Mazda Cx-90 | 3 | 2024, 2025 | — | — |
Complaints by model year
How fast the car was going when it failed (median 55 mph, 6,346 reports with a speed)
From the 6,346 complaints that recorded a speed.
Everything owners described with the windshield
62 safety recalls involving the windshield (5,155,611 vehicles, 2015+ models)
Check whether your car is in one of these 62 campaigns: nhtsa.gov/recalls.
| Recall | Vehicles (2015+ models) | Defect and consequence | Units |
|---|---|---|---|
| 22V165000 2022-03 | Gmc Terrain 2015; Chevrolet Equinox 2015 | General Motors, LLC (GM) is recalling certain 2014-2015 Chevrolet Equinox and GMC Terrain vehicles. The ball joints in the windshield wiper module may corrode, causing one or both windshield wipers to fail. Inoperative windshield wipers can reduce visibility in certain driving conditions, increasing the risk of a crash. | 681,509 |
| 22V250000 2022-04 | Ford Expedition 2020–2021; Lincoln Navigator 2020–2021; Ford F-450 Sd 2020–2022; Ford F-250 Sd 2020–2022; Ford F-150 2020–2021; Ford F-350 Sd 2020–2022 | Ford Motor Company (Ford) is recalling certain 2020-2021 F-150, Expedition, 2020-2022 Super Duty F-250, F-350, F-450, F-550, and 2020-2021 Lincoln Navigator vehicles. The windshield wiper arms may break, causing the windshield wipers to fail. Inoperative windshield wipers can reduce visibility in certain driving conditions, increasing the risk of a crash. | 652,996 |
| 26V117000 2026-03 | Lincoln Corsair 2020–2022; Lincoln Aviator 2020–2022; Ford Explorer 2020–2022; Ford Escape 2020–2022 | Ford Motor Company (Ford) is recalling certain 2020-2022 Explorer, Escape, Lincoln Aviator, and Lincoln Corsair vehicles. The windshield wiper motor may fail and prevent the windshield wipers from operating properly. Windshield wipers that fail to operate properly can reduce visibility, increasing the risk of a crash. | 604,533 |
| 22V842000 2022-11 | Ford F-150 2021–2022 | Ford Motor Company (Ford) is recalling certain 2021-2022 F-150 vehicles. The front windshield wiper motor may become inoperative, causing the wipers to fail. Inoperative windshield wipers can reduce visibility in certain conditions, increasing the risk of a crash. | 483,082 |
| 20V208000 2020-04 | Ram 1500 2019–2020; Jeep Compass 2019–2020 | Chrysler (FCA US LLC) is recalling certain 2019-2020 Ram 1500, 1500 Classic and Jeep Compass vehicles. The windshield wiper arm or arms may loosen, possibly causing the wipers to not operate properly and reduce the driver's visibility in certain weather… Reduced visibility increases the risk of a crash. | 425,599 |
| 26V204000 2026-03 | Ford Expedition 2021–2023; Lincoln Navigator 2021–2023; Ford F-250 Sd 2022–2023; Ford F-350 Sd 2022–2023; Ford F-450 Sd 2022–2023 | Ford Motor Company (Ford) is recalling certain 2021-2023 Lincoln Navigator, Expedition, and 2022-2023 F-250 SD, F-350 SD, F-450 SD, F-550 SD, and F-600 SD vehicles. The windshield wiper arms may break, causing the wipers to fail. Windshield wiper failure can reduce visibility, increasing the risk of a crash. | 422,613 |
| 23V163000 2023-03 | Ford F-150 2021 | Ford Motor Company (Ford) is recalling certain 2021 F-150 vehicles. The windshield wiper arms may break, causing the windshield wipers to fail. Inoperative windshield wipers can reduce visibility in certain conditions, increasing the risk of a crash. | 222,454 |
| 19V272000 2019-04 | Mazda Mazda3 2016–2018 | Mazda North American Operations (Mazda) is recalling certain 2016-2018 Mazda3 vehicles. A defective windshield wiper relay may cause the windshield wipers to become inoperative, reducing the driver's visibility. Reduced visibility while driving can increase the risk of crash. | 187,880 |
| 22V035000 2022-01 | Ram 2500 2019–2020; Ram 3500 2019–2020 | Chrysler (FCA US, LLC) is recalling certain 2019-2020 Ram 2500 and Ram 3500 vehicles, Ram 3500 Cab Chassis, 4500 Cab Chassis, 5500 Cab Chassis and 3500 Cab Chassis with a gross vehicle weight rating (GVWR) of less than 10,000 lbs. Reduced visibility increases the risk of a crash. | 171,789 |
| 18V103000 2018-02 | Mitsubishi Outlander Sport 2015–2016 | Mitsubishi Motors North America, Inc. (MMNA) is recalling certain 2011-2016 Outlander Sport vehicles. Water may enter between the hood and windshield and cause the front wiper link ball joint to corrode, possibly resulting in the wiper link separating and the… Loss of wiper function can reduce visibility and increase the risk of a crash. | 158,651 |
| 22V142000 2022-03 | Ford F-150 2021 | Ford Motor Company (Ford) is recalling certain 2021 F-150 vehicles. The front windshield wiper motor may become inoperative, causing the wipers to fail. Inoperative windshield wipers can reduce visibility in certain conditions, increasing the risk of a crash. | 157,306 |
| 22V627000 2022-08 | Hyundai Palisade 2020–2021 | Hyundai Motor America (Hyundai) is recalling certain 2020-2021 Palisade vehicles. The windshield wiper motor may become inoperative, causing the wipers to fail. Windshield wiper failure can reduce visibility, increasing the risk of a crash. | 122,949 |
| 16V792000 2016-10 | Mitsubishi Outlander Sport 2015 | Mitsubishi Motors North America, Inc. (MMNA) is recalling certain model year 2011-2015 Outlander Sport vehicles manufactured August 26, 2010, to January 5, 2015. Failure of the wiper motor can cause a loss of visibility, increasing the risk of a crash. | 93,801 |
| 20V503000 2020-08 | Volvo Xc60 2018–2020 | Volvo Car of N.A., LLC (Volvo Cars) is recalling certain 2018-2020 XC60 vehicles. The nuts that secure the front wipers may not have been sufficiently tightened, possibly causing the wipers to not function properly. The risk of the front wiper arms nut fixation to loosen and not holding the arm in correct position, the wiper function could be reduced and vision could be impaired, thus increasing the risk of a… | 87,226 |
| 24V594000 2024-08 | Ford Bronco Sport 2023–2024; Ford Maverick 2023–2024; Ford Mustang Mach E 2023–2024 | Ford Motor Company (Ford) is recalling certain 2023-2024 Maverick, Ford Bronco Sport, and Mustang Mach-E vehicles. The front windshield wiper motor may become inoperative, causing the wipers to fail. Inoperative windshield wipers can reduce visibility in certain conditions, increasing the risk of a crash. | 86,852 |
| 21V090000 2021-02 | Ford F-450 Sd 2020–2021; Ford F-350 Sd 2020–2021; Ford F-250 Sd 2020–2021; Ford F-150 2021 | Ford Motor Company (Ford) is recalling certain 2021 F-150 and 2020-2021 F-250, F-350, F-450, and F-550 Super Duty vehicles. During manufacturing, the windshield may not have been properly bonded to the vehicle, allowing it to detach in a crash. In the event of a crash, if the windshield separates from the vehicle, it can increase the risk of injury. | 79,017 |
