Of 374,946 owner complaints NHTSA received about 2015–2025 vehicles, 4,983 say the vehicle caught fire and 16,537 say a crash was involved. Owners reported 14,206 injuries and 571 deaths. The Kia Soul has the most fire complaints (166).
Most fire complaints
| # | Vehicle | Fire complaints | Total complaints | Fires per 1,000 complaints |
|---|---|---|---|---|
| 1 | Kia Soul | 166 | 3,124 | 53 |
| 2 | Jeep Wrangler | 163 | 6,869 | 24 |
| 3 | RAM 1500 | 151 | 8,527 | 18 |
| 4 | Kia Sorento | 141 | 4,270 | 33 |
| 5 | Toyota RAV4 | 124 | 3,633 | 34 |
| 6 | Ford F-150 | 123 | 11,842 | 10 |
| 7 | Kia Optima | 120 | 2,598 | 46 |
| 8 | Hyundai Sonata | 108 | 3,717 | 29 |
| 9 | Hyundai Tucson | 89 | 4,848 | 18 |
| 10 | Chevrolet Silverado 1500 | 85 | 7,160 | 12 |
| 11 | Jeep Cherokee | 81 | 7,347 | 11 |
| 12 | Kia Sportage | 80 | 1,480 | 54 |
| 13 | Ford Escape | 72 | 9,632 | 7 |
| 14 | Hyundai Santa Fe | 70 | 2,823 | 25 |
| 15 | Jeep Grand Cherokee | 62 | 4,849 | 13 |
| 16 | Ford F-250 Sd | 55 | 3,942 | 14 |
| 17 | Ford Explorer | 52 | 9,079 | 6 |
| 18 | Subaru Forester | 50 | 4,033 | 12 |
| 19 | Kia Forte | 49 | 1,230 | 40 |
| 20 | GMC Sierra 1500 | 48 | 4,913 | 10 |
| 21 | RAM 2500 | 48 | 4,548 | 11 |
| 22 | Ford Expedition | 43 | 2,537 | 17 |
| 23 | Ford Bronco Sport | 41 | 1,346 | 30 |
| 24 | Ford F-350 Sd | 39 | 2,147 | 18 |
| 25 | Nissan Rogue | 38 | 4,457 | 9 |
Most crash complaints
| # | Vehicle | Crash complaints | Injuries | Deaths |
|---|---|---|---|---|
| 1 | Tesla Model Y | 476 | 360 | 109 |
| 2 | RAM 1500 | 448 | 343 | 14 |
| 3 | Tesla Model 3 | 435 | 246 | 16 |
| 4 | Jeep Grand Cherokee | 322 | 226 | 2 |
| 5 | Ford F-150 | 322 | 316 | 6 |
| 6 | Honda Cr-V | 314 | 273 | 2 |
| 7 | Toyota Corolla | 299 | 248 | 4 |
| 8 | Tesla Model S | 299 | 152 | 13 |
| 9 | Toyota RAV4 | 289 | 241 | 5 |
| 10 | Subaru Forester | 264 | 148 | 2 |
| 11 | Nissan Rogue | 253 | 257 | 3 |
| 12 | Honda Civic | 243 | 161 | 1 |
| 13 | Chevrolet Silverado 1500 | 231 | 139 | 3 |
| 14 | Toyota Camry | 230 | 201 | 2 |
| 15 | Honda Accord | 221 | 198 | 3 |
| 16 | Ford Explorer | 209 | 320 | 0 |
| 17 | Ford Escape | 196 | 214 | 1 |
| 18 | Tesla Model X | 187 | 137 | 53 |
| 19 | Subaru Outback | 181 | 114 | 0 |
| 20 | Jeep Cherokee | 180 | 153 | 0 |
| 21 | Nissan Altima | 171 | 130 | 2 |
| 22 | Jeep Wrangler | 166 | 134 | 0 |
| 23 | Hyundai Elantra | 162 | 120 | 5 |
| 24 | Chevrolet Equinox | 160 | 130 | 2 |
| 25 | Toyota Highlander | 159 | 164 | 1 |
Read these numbers carefully
A crash complaint means the owner said a crash happened, not that NHTSA found the car caused it. Many crash complaints involve airbags that didn't deploy or driver-assist systems. Counts aren't adjusted for sales, so best-sellers appear more often. "Fires per 1,000 complaints" gives a rough sense of how often a vehicle's complaints involve fire, independent of how many were sold.
Check your own vehicle for open fire-related recalls at nhtsa.gov/recalls. Some fire recalls tell owners to park outside until the repair is done.
Source: NHTSA Office of Defects Investigation owner complaints, model years 2015–2025, retrieved 2026-09-23. Vehicles with at least 300 complaints. Methodology.