Owners filed 6,869 complaints about the 2015–2025 Jeep Wrangler with the National Highway Traffic Safety Administration (NHTSA), the 8th-most of any vehicle in our Car Problem Index. The 2018 model year drew the most (1,817), and the single most-reported problem area is steering, named in 34% of complaints.
Key findings
- Worst model year: 2018, with 1,817 complaints, led by steering (1,115).
- Spike years: 2018 (3.9× the typical year), 2019 (1.6× the typical year), 2021 (2.0× the typical year), 2024 (1.5× the typical year).
- Earliest-failing area: steering complaints came at a median of 5k mi on the odometer.
- Fire and crash reports: 163 complaints mention a fire and 166 mention a crash; owners reported 134 injuries.
Jeep Wrangler complaints by model year
| Model year | Complaints | Top problem areas | Median mileage | Crashes | Fires |
|---|---|---|---|---|---|
| 2015 | 470 | Engine (128), Brakes (115), Electrical system (80) | 38k mi | 15 | 27 |
| 2016 | 460 | Brakes (119), Engine (88), Air bags (77) | 40k mi | 28 | 15 |
| 2017 | 309 | Brakes (75), Engine (62), Transmission / powertrain (50) | 24k mi | 19 | 21 |
| 2018 | 1,817 | Steering (1,115), Suspension (342), Electrical system (266) | 6k mi | 22 | 25 |
| 2019 | 739 | Steering (445), Electrical system (150), Suspension (132) | 5k mi | 9 | 10 |
| 2020 | 609 | Steering (238), Electrical system (178), Engine (54) | 3k mi | 16 | 12 |
| 2021 | 927 | Electrical system (302), Steering (249), Engine (215) | 20k mi | 20 | 27 |
| 2022 | 394 | Electrical system (165), Engine (90), Steering (81) | 18k mi | 13 | 11 |
| 2023 | 359 | Electrical system (190), Engine (103), Fuel system (57) | 13k mi | 11 | 6 |
| 2024 | 719 | Electrical system (411), Engine (409), Fuel system (177) | 15k mi | 10 | 7 |
| 2025 | 66 | Electrical system (36), Engine (26), Fuel system (21) | — | 3 | 2 |
Newer model years have had less time on the road, so their counts are lower partly because owners have had fewer years to report problems.
Most-reported Jeep Wrangler problems, and what they cost to fix
| Problem area | Complaints | Share | Median mileage | Repair estimate |
|---|---|---|---|---|
| Steering | 2,328 | 34% | 5k mi | Power steering repair cost |
| Electrical system | 1,879 | 27% | 25k mi | Alternator / electrical repair cost |
| Engine | 1,318 | 19% | 33k mi | Engine repair cost |
| Transmission / powertrain | 912 | 13% | 25k mi | Transmission repair cost |
| Suspension | 845 | 12% | 9k mi | Shock / strut replacement cost |
| Fuel system | 519 | 8% | 20k mi | Fuel pump repair cost |
| Brakes | 467 | 7% | 26k mi | Brake repair cost |
| Speed control / acceleration | 296 | 4% | 24k mi | — |
One complaint can name several problem areas, so shares add up to more than 100%.
What this data can and can't tell you
These are unverified reports that owners submitted to NHTSA, counted by model year. They are not defect findings, and they aren't adjusted for sales: a best-selling vehicle collects more complaints simply because more of them are on the road. Use the counts to compare model years of the same vehicle and to see which systems owners complain about most, not to compare how reliable two different models are. See the full methodology.
Other Jeep models in the index
- Jeep Cherokee (7,347)
- Jeep Grand Cherokee (4,849)
- Jeep Compass (2,469)
- Jeep Renegade (2,200)
Source: NHTSA Office of Defects Investigation, consumer complaint files (nhtsa.gov), model years 2015–2025, retrieved 2026-09-23. Free to cite with a link to this page.