Shopping for a used car? Some model years drew far more complaints than the years before and after them. The worst in our data is the 2018 RAM 2500, with 2,576 complaints, 14.4× that model's typical year. Below are all 156 spike years among the 60 most-complained-about vehicles.
How we pick a "spike" year
We compare each model year to the same vehicle's median year. Comparing a vehicle to itself takes sales volume out of the picture, so a popular truck doesn't look worse just because more of them were sold. A year counts as a spike when it has at least 1.5× the typical year's complaints and at least 100 complaints in total.
Every spike year, worst first
| # | Vehicle | Complaints | vs. typical year | What owners reported most |
|---|---|---|---|---|
| 1 | 2018 RAM 2500 | 2,576 | 14.4× | Brakes, Electrical system, Service Brakes, Hydraulic |
| 2 | 2017 Chrysler Pacifica | 1,521 | 7.3× | Engine, Transmission / powertrain, Electrical system |
| 3 | 2017 Jeep Renegade | 564 | 7.1× | Engine, Electrical system, Fuel system |
| 4 | 2015 Hyundai Sonata | 1,144 | 7.1× | Engine, Electrical system, Transmission / powertrain |
| 5 | 2018 Jeep Compass | 941 | 6.8× | Engine, Electrical system, Transmission / powertrain |
| 6 | 2015 Jeep Renegade | 511 | 6.5× | Transmission / powertrain, Engine, Electrical system |
| 7 | 2015 Nissan Altima | 950 | 6.0× | Exterior lights, Air bags, Transmission / powertrain |
| 8 | 2018 RAM 3500 | 801 | 6.0× | Brakes, Service Brakes, Hydraulic, Electrical system |
| 9 | 2016 Ford Explorer | 2,450 | 5.8× | Body structure, Steering, Engine |
| 10 | 2016 Hyundai Tucson | 1,617 | 5.8× | Transmission / powertrain, Engine, Body structure |
| 11 | 2015 Chrysler 200 | 1,973 | 5.7× | Electrical system, Transmission / powertrain, Engine |
| 12 | 2023 Honda Hr-V | 686 | 5.6× | Wipers / visibility, Steering, Visibility (windows, mirrors, wipers) |
| 13 | 2018 Jeep Renegade | 442 | 5.6× | Engine, Electrical system, Fuel system |
| 14 | 2018 Honda Cr-V | 2,138 | 5.5× | Engine, Automatic emergency braking / collision warning, Fuel system |
| 15 | 2016 Jeep Renegade | 429 | 5.4× | Engine, Electrical system, Transmission / powertrain |
| 16 | 2016 Chevrolet Colorado | 707 | 5.3× | Steering, Electrical system, Transmission / powertrain |
| 17 | 2018 Honda Accord | 1,876 | 5.2× | Engine, Automatic emergency braking / collision warning, Fuel system |
| 18 | 2016 Kia Sorento | 1,249 | 5.1× | Engine, Transmission / powertrain, Body structure |
| 19 | 2018 Honda Odyssey | 988 | 4.9× | Electrical system, Automatic emergency braking / collision warning, Engine |
| 20 | 2017 Hyundai Santa Fe | 966 | 4.9× | Engine, Transmission / powertrain, Electrical system |
| 21 | 2015 Tesla Model S | 667 | 4.8× | Electrical system, Suspension, Steering |
| 22 | 2019 Honda Odyssey | 960 | 4.8× | Automatic emergency braking / collision warning, Electrical system, Lane departure assist |
| 23 | 2017 Hyundai Sonata | 763 | 4.7× | Engine, Steering, Electrical system |
| 24 | 2017 GMC Acadia | 702 | 4.7× | Transmission / powertrain, Electrical system, Air bags |
| 25 | 2016 Tesla Model S | 646 | 4.7× | Suspension, Electrical system, Steering |
| 26 | 2017 Ford Escape | 2,679 | 4.6× | Engine, Engine and cooling, Transmission / powertrain |
| 27 | 2017 Honda Cr-V | 1,766 | 4.5× | Engine, Electrical system, Fuel system |
| 28 | 2016 Hyundai Sonata | 725 | 4.5× | Engine, Electrical system, Transmission / powertrain |
| 29 | 2019 Ford F-250 Sd | 1,164 | 4.4× | Steering, Suspension, Wheels |
| 30 | 2016 Chevrolet Malibu | 837 | 4.4× | Engine, Electrical system, Transmission / powertrain |
| 31 | 2017 Ford F-250 Sd | 1,155 | 4.4× | Steering, Suspension, Wheels |
| 32 | 2022 Toyota Tundra | 428 | 4.3× | Engine, Transmission / powertrain, Fuel system |
| 33 | 2015 Ford Explorer | 1,784 | 4.2× | Body structure, Steering, Engine |
| 34 | 2018 Chrysler Pacifica | 870 | 4.2× | Engine, Electrical system, Steering |
| 35 | 2016 Mazda Cx-5 | 510 | 4.1× | Exterior lights, Electrical system, Brakes |
| 36 | 2015 Kia Soul | 897 | 4.1× | Engine, Fuel system, Electrical system |
| 37 | 2023 Toyota Tundra | 401 | 4.1× | Engine, Transmission / powertrain, Fuel system |
| 38 | 2018 Toyota Camry | 739 | 4.0× | Transmission / powertrain, Engine, Brakes |
| 39 | 2017 Ford Explorer | 1,691 | 4.0× | Body structure, Engine, Transmission / powertrain |
| 40 | 2015 Kia Optima | 1,006 | 3.9× | Engine, Electrical system, Body structure |
| 41 | 2016 Honda Pilot | 1,701 | 3.9× | Engine, Electrical system, Transmission / powertrain |
| 42 | 2018 Jeep Wrangler | 1,817 | 3.9× | Steering, Suspension, Electrical system |
| 43 | 2017 RAM 2500 | 692 | 3.9× | Brakes, Electrical system, Service Brakes, Hydraulic |
| 44 | 2017 Hyundai Tucson | 1,084 | 3.9× | Engine, Transmission / powertrain, Speed control / acceleration |
| 45 | 2015 Chevrolet Tahoe | 646 | 3.7× | Brakes, Electrical system, Steering |
| 46 | 2015 Jeep Grand Cherokee | 1,356 | 3.7× | Transmission / powertrain, Seats, Engine |
| 47 | 2016 Kia Soul | 811 | 3.7× | Engine, Engine and cooling, Fuel system |
| 48 | 2017 Chevrolet Malibu | 702 | 3.7× | Engine, Electrical system, Transmission / powertrain |
| 49 | 2018 Chevrolet Malibu | 695 | 3.7× | Engine, Electrical system, Transmission / powertrain |
| 50 | 2015 Chevrolet Colorado | 490 | 3.7× | Steering, Electronic Stability Control (esc), Electrical system |
| 51 | 2015 Ford Mustang | 435 | 3.6× | Electrical system, Engine, Brakes |
| 52 | 2016 Dodge Grand Caravan | 1,000 | 3.6× | Electrical system, Body structure, Transmission / powertrain |
| 53 | 2016 Nissan Altima | 553 | 3.5× | Transmission / powertrain, Engine, Air bags |
| 54 | 2024 Toyota Tundra | 334 | 3.4× | Engine, Transmission / powertrain, Fuel system |
| 55 | 2017 Kia Sorento | 803 | 3.3× | Engine, Exterior lights, Steering |
| 56 | 2016 Ford Mustang | 376 | 3.1× | Engine, Electrical system, Backup camera / rear sensors |
| 57 | 2017 Tesla Model S | 424 | 3.1× | Electrical system, Suspension, Automatic emergency braking / collision warning |
| 58 | 2017 Hyundai Elantra | 767 | 3.1× | Engine, Body structure, Electrical system |
| 59 | 2018 Ford Escape | 1,792 | 3.1× | Engine, Engine and cooling, Transmission / powertrain |
| 60 | 2017 Ford F-350 Sd | 572 | 3.0× | Steering, Suspension, Wheels |
| 61 | 2015 Kia Sorento | 738 | 3.0× | Engine, Body structure, Exterior lights |
| 62 | 2016 Kia Optima | 754 | 3.0× | Engine, Electrical system, Transmission / powertrain |
| 63 | 2015 GMC Yukon | 519 | 2.9× | Exterior lights, Brakes, Electrical system |
| 64 | 2019 Toyota RAV4 | 877 | 2.9× | Fuel system, Engine, Electrical system |
| 65 | 2020 Ford Explorer | 1,215 | 2.9× | Transmission / powertrain, Electrical system, Engine |
| 66 | 2016 Honda Civic | 1,080 | 2.8× | Steering, Electrical system, Engine |
| 67 | 2018 Mazda Cx-5 | 348 | 2.8× | Engine, Transmission / powertrain, Brakes |
| 68 | 2019 Honda Cr-V | 1,098 | 2.8× | Automatic emergency braking / collision warning, Steering, Electrical system |
| 69 | 2020 Ford Escape | 1,596 | 2.7× | Body structure, Transmission / powertrain, Electrical system |
| 70 | 2018 GMC Acadia | 394 | 2.6× | Transmission / powertrain, Electrical system, Engine |
| 71 | 2019 Volkswagen Atlas | 478 | 2.6× | Air bags, Brakes, Electrical system |
| 72 | 2021 Chevrolet Tahoe | 450 | 2.6× | Engine, Fuel system, Transmission / powertrain |
| 73 | 2015 Jeep Cherokee | 1,771 | 2.6× | Transmission / powertrain, Engine, Electrical system |
| 74 | 2019 GMC Acadia | 386 | 2.6× | Transmission / powertrain, Electrical system, Engine |
| 75 | 2021 Volkswagen Atlas | 471 | 2.6× | Electrical system, Brakes, Engine |
| 76 | 2018 Volkswagen Atlas | 462 | 2.5× | Electrical system, Air bags, Engine |
| 77 | 2015 Chevrolet Equinox | 679 | 2.5× | Wipers / visibility, Engine, Transmission / powertrain |
| 78 | 2019 Ford F-350 Sd | 466 | 2.5× | Steering, Suspension, Wheels |
| 79 | 2017 Nissan Altima | 391 | 2.5× | Transmission / powertrain, Air bags, Speed control / acceleration |
| 80 | 2019 Jeep Cherokee | 1,640 | 2.4× | Transmission / powertrain, Engine, Electrical system |
| 81 | 2019 Jeep Compass | 329 | 2.4× | Engine, Electrical system, Transmission / powertrain |
| 82 | 2020 Kia Telluride | 758 | 2.4× | Exterior lights, Engine, Wipers / visibility |
| 83 | 2018 Jeep Grand Cherokee | 853 | 2.3× | Electrical system, Engine, Transmission / powertrain |
| 84 | 2016 RAM 1500 | 1,539 | 2.3× | Steering, Engine, Brakes |
| 85 | 2022 Honda Civic | 881 | 2.3× | Steering, Automatic emergency braking / collision warning, Lane departure assist |
| 86 | 2017 RAM 3500 | 310 | 2.3× | Brakes, Service Brakes, Hydraulic, Electrical system |
| 87 | 2020 Honda Odyssey | 467 | 2.3× | Automatic emergency braking / collision warning, Electrical system, Lane departure assist |
| 88 | 2018 Hyundai Sonata | 372 | 2.3× | Engine, Electrical system, Transmission / powertrain |
| 89 | 2019 Ford Expedition | 499 | 2.3× | Transmission / powertrain, Engine, Seat belts |
| 90 | 2018 Ford F-150 | 2,300 | 2.3× | Transmission / powertrain, Engine, Body structure |
| 91 | 2018 Tesla Model 3 | 1,022 | 2.3× | Automatic emergency braking / collision warning, Suspension, Electrical system |
| 92 | 2019 RAM 1500 | 1,476 | 2.2× | Electrical system, Steering, Engine |
| 93 | 2017 Ford Mustang | 265 | 2.2× | Backup camera / rear sensors, Body structure, Electrical system |
| 94 | 2019 Mazda Cx-5 | 270 | 2.2× | Engine, Electrical system, Transmission / powertrain |
| 95 | 2015 RAM 1500 | 1,447 | 2.2× | Steering, Engine, Transmission / powertrain |
| 96 | 2019 Toyota Camry | 395 | 2.2× | Transmission / powertrain, Engine, Fuel system |
| 97 | 2017 Honda Pilot | 921 | 2.1× | Engine, Electrical system, Transmission / powertrain |
| 98 | 2023 Nissan Rogue | 712 | 2.1× | Engine, Engine and cooling, Fuel system |
| 99 | 2016 Jeep Compass | 293 | 2.1× | Engine, Electrical system, Transmission / powertrain |
| 100 | 2020 Toyota RAV4 | 634 | 2.1× | Engine, Electrical system, Fuel system |
| 101 | 2019 Honda Pilot | 903 | 2.1× | Electrical system, Engine, Automatic emergency braking / collision warning |
| 102 | 2021 Toyota Highlander | 513 | 2.1× | Transmission / powertrain, Brakes, Body structure |
| 103 | 2016 Jeep Cherokee | 1,406 | 2.1× | Transmission / powertrain, Engine, Electrical system |
| 104 | 2019 Subaru Outback | 1,033 | 2.0× | Electrical system, Wipers / visibility, Visibility (windows, mirrors, wipers) |
| 105 | 2018 Chevrolet Traverse | 461 | 2.0× | Transmission / powertrain, Electrical system, Engine |
| 106 | 2016 Ford F-150 | 2,048 | 2.0× | Transmission / powertrain, Engine, Brakes |
| 107 | 2019 Subaru Forester | 833 | 2.0× | Wipers / visibility, Electrical system, Engine |
| 108 | 2018 Nissan Rogue | 667 | 2.0× | Brakes, Automatic emergency braking / collision warning, Electrical system |
| 109 | 2021 Jeep Wrangler | 927 | 2.0× | Electrical system, Steering, Engine |
| 110 | 2016 Honda Hr-V | 239 | 2.0× | Transmission / powertrain, Electrical system, Brakes |
| 111 | 2017 Jeep Cherokee | 1,333 | 2.0× | Transmission / powertrain, Electrical system, Engine |
| 112 | 2018 Honda Civic | 739 | 1.9× | Steering, Fuel System, Gasoline, Fuel system |
| 113 | 2019 Toyota Highlander | 480 | 1.9× | Transmission / powertrain, Fuel system, Engine |
| 114 | 2019 Honda Hr-V | 234 | 1.9× | Electrical system, Fuel System, Gasoline, Automatic emergency braking / collision warning |
| 115 | 2019 Honda Accord | 688 | 1.9× | Engine, Automatic emergency braking / collision warning, Fuel system |
| 116 | 2016 Ford Escape | 1,118 | 1.9× | Transmission / powertrain, Backup camera / rear sensors, Engine |
| 117 | 2020 Ford Expedition | 412 | 1.9× | Transmission / powertrain, Engine, Seat belts |
| 118 | 2015 Nissan Sentra | 351 | 1.9× | Transmission / powertrain, Engine, Speed control / acceleration |
| 119 | 2015 Ford Escape | 1,092 | 1.9× | Transmission / powertrain, Engine, Backup camera / rear sensors |
| 120 | 2017 Ford Edge | 1,351 | 1.9× | Engine, Engine and cooling, Transmission / powertrain |
| 121 | 2025 Honda Odyssey | 374 | 1.9× | Electrical system, Engine, Transmission / powertrain |
| 122 | 2018 Ford Ecosport | 726 | 1.8× | Engine, Engine and cooling, Transmission / powertrain |
| 123 | 2021 GMC Yukon | 327 | 1.8× | Engine, Transmission / powertrain, Fuel system |
| 124 | 2017 Subaru Outback | 917 | 1.8× | Electrical system, Wipers / visibility, Transmission / powertrain |
| 125 | 2019 Chevrolet Traverse | 405 | 1.8× | Transmission / powertrain, Electrical system, Engine |
| 126 | 2020 Subaru Outback | 897 | 1.8× | Wipers / visibility, Electrical system, Visibility (windows, mirrors, wipers) |
| 127 | 2017 Nissan Rogue | 596 | 1.8× | Transmission / powertrain, Brakes, Automatic emergency braking / collision warning |
| 128 | 2021 Chrysler Pacifica | 368 | 1.8× | Electrical system, Engine, Transmission / powertrain |
| 129 | 2019 Kia Sorento | 426 | 1.7× | Engine, Electrical system, Body structure |
| 130 | 2020 Kia Soul | 379 | 1.7× | Engine, Transmission / powertrain, Electrical system |
| 131 | 2018 Ford Expedition | 374 | 1.7× | Transmission / powertrain, Engine, Electrical system |
| 132 | 2018 Ford Explorer | 728 | 1.7× | Body structure, Engine, Electrical system |
| 133 | 2015 Honda Cr-V | 667 | 1.7× | Engine, Transmission / powertrain, Electrical system |
| 134 | 2022 Tesla Model 3 | 765 | 1.7× | Automatic emergency braking / collision warning, Speed control / acceleration, Brakes |
| 135 | 2015 Ford F-150 | 1,707 | 1.7× | Transmission / powertrain, Brakes, Engine |
| 136 | 2016 Honda Accord | 603 | 1.7× | Electrical system, Exterior lights, Engine |
| 137 | 2015 Honda Accord | 599 | 1.7× | Electrical system, Engine, Steering |
| 138 | 2017 Ford Expedition | 357 | 1.7× | Electrical system, Transmission / powertrain, Brakes |
| 139 | 2017 Jeep Compass | 229 | 1.6× | Electrical system, Engine, Transmission / powertrain |
| 140 | 2015 Nissan Rogue | 551 | 1.6× | Transmission / powertrain, Air bags, Electrical system |
| 141 | 2016 Ford Fusion | 1,621 | 1.6× | Engine, Transmission / powertrain, Steering |
| 142 | 2015 GMC Acadia | 243 | 1.6× | Air bags, Steering, Electrical system |
| 143 | 2017 Chevrolet Colorado | 216 | 1.6× | Transmission / powertrain, Electrical system, Engine |
| 144 | 2018 Subaru Outback | 811 | 1.6× | Electrical system, Wipers / visibility, Fuel system |
| 145 | 2016 Nissan Rogue | 540 | 1.6× | Transmission / powertrain, Electrical system, Engine |
| 146 | 2017 Chevrolet Traverse | 361 | 1.6× | Air bags, Engine, Electrical system |
| 147 | 2022 Jeep Compass | 222 | 1.6× | Electrical system, Exterior lights, Automatic emergency braking / collision warning |
| 148 | 2018 Ford Mustang | 191 | 1.6× | Engine, Transmission / powertrain, Electrical system |
| 149 | 2016 GMC Acadia | 236 | 1.6× | Air bags, Steering, Electrical system |
| 150 | 2019 Jeep Wrangler | 739 | 1.6× | Steering, Electrical system, Suspension |
| 151 | 2017 Honda Civic | 592 | 1.6× | Steering, Electrical system, Engine |
| 152 | 2015 Chevrolet Silverado 1500 | 1,104 | 1.6× | Brakes, Electrical system, Steering |
| 153 | 2015 GMC Sierra 1500 | 717 | 1.5× | Brakes, Transmission / powertrain, Electrical system |
| 154 | 2024 Jeep Wrangler | 719 | 1.5× | Electrical system, Engine, Fuel system |
| 155 | 2019 Chevrolet Silverado 1500 | 1,079 | 1.5× | Engine, Transmission / powertrain, Electrical system |
| 156 | 2018 Ford F-250 Sd | 397 | 1.5× | Steering, Suspension, Wheels |
Before you buy
- A spike year isn't automatically a bad car. Recalls often fixed the problem, so check whether the one you're looking at had its recall work done (enter the VIN at nhtsa.gov/recalls).
- Newer years (2024–2025) rarely show as spikes because owners haven't had time to report problems yet.
- Budget for the problem the year is known for. The repair cost calculators linked from each vehicle page estimate what it costs to fix.
Source: NHTSA Office of Defects Investigation owner complaints, model years 2015–2025, retrieved 2026-09-23. Methodology. Free to cite with a link.